Sign up to stay up to date on the Cambrian Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1815 Clare CT 4 4 2,195 $2,748,000 $1,251
1588 Chambers DR 4 3 1,984 $1,888,000 $951
1685 Zinnia LN 5 6 3,216 $3,595,000 $1,117
2251 Coronet DR 3 2 1,804 $2,398,000 $1,329
1355 Olympia AVE 3 3 1,904 $1,549,000 $813
1514 San Joaquin AVE 4 4 3,046 $2,998,000 $984
1211 Greenmoor DR 4 2 1,569 $1,649,000 $1,050
3039 Seyferth WAY 3 2 1,176 $1,398,000 $1,188
1598 Willowbrook DR 5 3 2,693 $2,998,000 $1,113
1364 Boysea DR 4 3 1,815 $1,998,000 $1,100
3539 Kirk RD 3 2 1,090 $1,399,000 $1,283
5540 Dartmouth DR 4 3 2,209 $2,099,000 $950
4911 Vivi Place 3 3 2,382 $2,199,900 $923
5008 Leigh AVE 3 2 1,350 $1,750,000 $1,296
4122 Woodford DR 6 5 2,158 $2,798,000 $1,296
1311 Kipling CT 5 3 2,715 $2,688,000 $990
5524 Harvard DR 4 2 1,697 $1,899,950 $1,119
3128 Julio AVE 3 2 1,610 $1,699,888 $1,055
4368 Camden AVE 3 2 1,143 $1,285,000 $1,124
4814 Clydelle AVE 4 2 1,374 $2,298,000 $1,672
3164 Meridian AVE 4 2 1,140 $1,249,000 $1,095
1604 Shreen CT 4 2 1,688 $1,900,000 $1,125
4934 Rio Verde 4 2 1,937 $1,898,000 $979
1523 Jacob AVE 3 1 960 $1,288,000 $1,341
1309 Dentwood DR 3 2 1,428 $1,525,000 $1,067
1695 Almond Blossom LN 5 3 2,534 $2,198,888 $867
4785 Camden AVE 3 2 1,344 $1,590,000 $1,183
4674 Torrey Pines CIR 3 3 2,079 $1,699,888 $817
1391 Ridgewood DR 3 2 1,300 $1,599,000 $1,230
1502 Woodson CT 4 3 2,095 $2,450,000 $1,169
14550 Gunston WAY 3 2 1,461 $1,999,900 $1,368
5014 Brewster AVE 3 2 1,542 $1,999,000 $1,296
1685 Clovis AVE 4 2 1,876 $1,999,999 $1,066
4098 Kirk RD 4 2 1,681 $1,799,950 $1,070
5829 Chambertin DR 3 3 1,756 $1,798,888 $1,024
1567 Glencrest DR 4 2 1,910 $1,699,888 $889
1692 Hillsdale AVE 3 2 1,202 $890,000 $740
3068 Quinto WAY 5 3 1,559 $1,748,000 $1,121
1745 Cambria CT 3 3 1,863 $1,899,000 $1,019
5571 Cornell DR 4 2 1,450 $1,749,888 $1,206
15412 Woodard RD 5 3 2,173 $2,288,000 $1,052
4436 Hanalei PL 4 3 2,034 $1,798,000 $883
3219 Leigh AVE 4 3 2,028 $1,851,000 $912
3381 Calvin AVE 3 2 1,408 $1,750,000 $1,242
14815 Los Gatos-Almaden RD 3 2 1,444 $2,999,888 $2,077
4042 Normandale DR 3 3 1,686 $1,699,000 $1,007
3565 New Jersey AVE 4 3 1,518 $1,649,000 $1,086
3234 Jarvis AVE 4 3 1,686 $1,699,999 $1,008
1503 Love CT 4 3 2,344 $1,729,000 $737
1500 Paradise CT 4 3 2,345 $1,899,000 $809
Average: 3.7 2.6 1,801 $1,913,052 $1,086
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14785 Nelson WAY 5 4 3,149 $3,098,000 $983
3973 Twilight DR 4 3 2,306 $2,450,000 $1,062
1470 Hauck DR 3 2 1,202 $1,198,000 $996
4125 Ashbrook CIR 4 2 2,003 $2,099,000 $1,047
14878 Conway AVE 4 2 1,890 $2,280,000 $1,206
1645 Orchard View DR 3 2 1,243 $1,799,999 $1,448
5430 Clovercrest DR 3 2 1,080 $1,349,000 $1,249
5016 Las Cruces CT 4 3 2,030 $2,400,000 $1,182
1304 Cherry CT 4 3 2,067 $1,999,999 $967
3410 Jennifer WAY 5 3 1,677 $1,495,000 $891
1377 Sprucewood DR 3 2 1,220 $1,475,000 $1,209
5608 Harvard DR 5 3 2,715 $2,748,000 $1,012
1461 Revere AVE 3 2 1,703 $1,598,000 $938
3447 Elaine DR 4 3 1,677 $1,698,000 $1,012
1642 Orchard View DR 3 2 1,243 $1,698,000 $1,366
5472 Muir DR 3 2 1,797 $2,099,000 $1,168
14921 Donner DR 3 4 2,550 $2,799,999 $1,098
5103 Camden AVE 4 2 1,544 $1,598,000 $1,034
1434 Myrtle AVE 3 2 1,200 $1,599,998 $1,333
1502 Love CT 4 3 2,344 $1,699,000 $724
2239 Barrett AVE 4 2 1,373 $1,888,888 $1,375
3325 Jenkins AVE 5 3 2,220 $1,998,000 $900
5366 RUCKER DR 3 2 1,493 $1,998,000 $1,338
5493 Fern DR 4 3 2,356 $2,200,000 $933
1778 Chevalier DR 3 2 1,717 $2,100,000 $1,223
1924 Rosswood DR 3 2 1,460 $1,850,000 $1,267
Average: 3.7 2.5 1,817 $1,969,880 $1,114
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1534 Kooser RD 4 3 1,833 $999,999 $1,310,000 $714 10/23/26
15242 Clydelle AVE 3 1 1,053 $1,988,000 $2,350,000 $2,231 10/22/26
4398 Samson WAY 3 2 1,143 $1,398,000 $1,538,000 $1,345 10/21/26
1427 Kimberly DR 3 2 1,280 $1,499,000 $1,460,000 $1,140 10/21/26
5624 Meridian AVE 3 2 1,471 $1,195,000 $1,125,000 $764 10/20/26
15218 Clydelle AVE 4 5 3,350 $4,198,000 $4,450,000 $1,328 10/19/26
5088 Emiline DR 4 3 2,196 $2,999,000 $2,997,000 $1,364 10/19/26
5537 blossom terrace court 5 4 2,526 $2,650,000 $2,900,000 $1,148 10/15/26
5063 Corbin AVE 3 2 1,188 $1,498,000 $1,570,000 $1,321 10/15/26
1382 Lansing AVE 3 2 1,232 $1,274,999 $1,220,000 $990 10/15/26
5031 Maitland DR 4 2 1,844 $2,250,000 $2,250,000 $1,220 10/14/26
15219 Herring AVE 5 4 2,514 $2,888,000 $3,500,000 $1,392 10/14/26
5386 Southbridge CT 4 3 2,031 $1,678,000 $1,600,000 $787 10/14/26
1667 Glenrock CT 4 3 3,414 $3,300,000 $3,150,000 $922 10/14/26
5475 Rudy DR 3 3 1,800 $1,875,000 $2,215,000 $1,230 10/13/26
1774 Chevalier DR 3 2 1,832 $1,899,000 $2,200,000 $1,200 10/13/26
5047 Wayland AVE 4 2 1,408 $1,398,000 $1,527,000 $1,084 10/9/26
1939 Hershner DR 3 2 1,248 $1,590,000 $1,815,000 $1,454 10/9/26
15218 Stratford DR 5 5 3,549 $3,298,000 $3,600,000 $1,014 10/9/26
5559 Marquette DR 4 3 2,257 $2,800,000 $2,730,000 $1,209 10/8/26
15045 Stratford DR 6 4 2,663 $3,098,000 $3,300,000 $1,239 10/7/26
5635 Le Fevre DR 3 3 1,573 $1,699,000 $1,648,000 $1,047 10/6/26
4909 Vivi Place 3 3 2,382 $2,250,000 $2,200,000 $923 10/6/26
1435 Melwood DR 3 3 1,775 $1,890,000 $1,850,000 $1,042 10/2/26
5432 Escover LN 5 4 2,276 $1,998,888 $2,100,000 $922 10/2/26
1712 Silverwood DR 4 3 1,889 $1,988,000 $2,050,000 $1,085 10/2/26
5315 Calderwood LN 4 3 1,775 $1,849,000 $1,849,000 $1,041 10/2/26
3449 Browning AVE 3 2 1,740 $1,748,000 $2,051,000 $1,178 10/1/26
3101 Browning AVE 4 4 3,046 $3,098,000 $3,098,000 $1,017 9/30/26
1438 Helmond LN 3 2 1,198 $1,299,950 $1,230,000 $1,026 9/28/26
5148 Noella WAY 3 2 1,280 $1,799,000 $1,821,000 $1,422 9/25/26
5267 Woodstock WAY 3 2 1,383 $1,495,000 $1,485,000 $1,073 9/25/26
3247 Rama DR 3 1 1,060 $1,250,000 $1,250,000 $1,179 9/22/26
1556 Santa Monica AVE 3 3 1,558 $1,788,888 $1,800,000 $1,155 9/18/26
1499 Hillsdale AVE 3 2 1,270 $1,199,000 $1,250,000 $984 9/18/26
2363 Venndale AVE 3 2 1,620 $2,488,000 $2,437,500 $1,504 9/18/26
1531 Willowmont AVE 4 3 1,883 $1,925,000 $2,100,288 $1,115 9/15/26
5284 Larchwood DR 3 2 1,435 $1,400,000 $1,365,000 $951 9/15/26
4032 Hastings AVE 3 2 1,316 $1,495,000 $1,520,000 $1,155 9/15/26
1314 Los Palos WAY 4 3 1,996 $2,249,000 $2,050,000 $1,027 9/15/26
2298 Sunrise DR 3 2 1,322 $1,890,000 $2,010,000 $1,520 9/14/26
5619 Mireille DR 3 2 1,798 $1,995,000 $2,210,000 $1,229 9/14/26
3011 Arroba WAY 3 2 1,140 $1,386,888 $1,386,888 $1,216 9/10/26
1441 Dentwood DR 4 2 1,370 $1,398,000 $1,390,000 $1,014 9/10/26
3495 New Jersey AVE 3 2 1,690 $1,598,000 $1,600,000 $946 9/9/26
1402 Sprucewood DR 3 2 1,300 $1,448,000 $1,436,000 $1,104 9/8/26
3108 Santa Margarita AVE 3 2 1,214 $1,578,888 $1,550,000 $1,276 9/8/26
4307 Montmorency CT 4 3 2,124 $1,950,000 $1,900,000 $894 9/8/26
3474 Elaine DR 4 3 2,564 $2,495,000 $2,080,000 $811 9/7/26
1424 Dentwood DR 4 3 1,832 $1,888,000 $1,850,000 $1,009 9/4/26
Average: 3.7 2.5 1,764 $1,934,716 $1,993,238 $1,155
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved