Sign up to stay up to date on the Cupertino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
21446 Holly Oak DR 4 3 1,787 $2,950,000 $1,650
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307
22608 Poppy DR 5 5 3,980 $4,798,000 $1,205
22071 Hibiscus DR 3 1 1,425 $2,298,000 $1,612
21751 Granada AVE 2 3 1,565 $1,450,000 $926
22268 Bellevue AVE 4 3 2,938 $3,888,000 $1,323
1128 Kentwood AVE 3 2 1,115 $2,288,000 $2,052
20129 Somerset DR 4 2 1,786 $2,899,000 $1,623
10815 E Estates DR 4 2 1,617 $2,868,000 $1,773
10327 Cold Harbor AVE 4 3 2,340 $3,350,000 $1,431
7509 Orange Blossom DR 5 3 1,664 $2,845,000 $1,709
7453 De La Farge DR 4 3 1,513 $3,188,000 $2,107
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746
10936 Linda Vista DR 4 3 2,119 $3,188,000 $1,504
10112 Adelheid 4 3 1,995 $2,599,888 $1,303
10353 Miller AVE 7 6 3,406 $3,095,000 $908
10200 N Stelling 6 5 3,791 $5,500,000 $1,450
10207 Orange AVE 4 5 2,846 $3,890,000 $1,366
1634 Jamestown DR 5 3 2,397 $3,299,000 $1,376
22755 San Juan RD 4 6 4,404 $3,999,000 $908
23666 Black Oak WAY 5 5 3,786 $5,580,000 $1,473
11837 Upland WAY 5 6 4,609 $7,750,000 $1,681
20696 Hanford DR 4 3 1,987 $4,150,000 $2,088
10536 S Tantau AVE 6 5 2,611 $4,398,000 $1,684
15060 Montebello RD 4 3 1,968 $5,850,000 $2,972
19160 Cozette LN 4 3 2,057 $4,200,000 $2,041
10010 Bret AVE 4 3 1,284 $2,498,000 $1,945
20564 Kirwin LN 4 3 2,039 $4,240,000 $2,079
23005 Standing Oak CT 4 3 2,578 $2,900,000 $1,124
19131 Loree AVE 5 6 4,315 $6,295,000 $1,458
22540 Stevens Creek BLVD 4 4 2,501 $3,194,888 $1,277
21911 Dolores AVE 4 5 3,721 $5,250,000 $1,410
10337 Menhart LN 6 5 2,607 $4,288,000 $1,644
10476 S Stelling RD 7 6 4,128 $5,398,000 $1,307
10200 Empire AVE 4 4 2,408 $3,488,000 $1,448
18980 Newsom AVE 5 5 2,648 $4,480,000 $1,691
18940 Loree AVE 5 3 1,615 $2,999,999 $1,857
20882 Cherryland DR 7 6 3,570 $5,450,000 $1,526
Average: 4.5 3.9 2,623 $3,975,073 $1,579
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19681 Drake DR 4 2 1,640 $2,288,000 $1,395
10417 Ann Arbor AVE 2 1 1,191 $1,998,000 $1,677
10570 S Tantau AVE 2 1 814 $1,988,000 $2,442
10396 S Stelling RD 5 4 3,458 $4,148,000 $1,199
7463 Bollinger RD 3 2 1,405 $2,688,000 $1,913
10356 Tonita WAY 4 4 2,322 $3,588,000 $1,545
10530 N Portal AVE 4 3 1,738 $2,998,000 $1,724
10201 Sterling BLVD 5 5 2,899 $3,988,000 $1,375
22374 Palm AVE 4 3 2,786 $3,288,888 $1,180
11123 Canyon Vista DR 2 3 2,097 $999,000 $476
10390 N Blaney AVE 3 3 1,711 $2,890,000 $1,689
10178 Orange AVE 4 3 1,367 $2,290,000 $1,675
10454 Sterling BLVD 3 2 1,127 $1,998,000 $1,772
19618 Richwood DR 5 3 2,040 $2,998,000 $1,469
21570 Edward WAY 5 3 2,412 $3,979,000 $1,649
7864 Belknap DR 4 3 2,031 $3,098,000 $1,525
10481 N Stelling RD 6 6 3,753 $5,398,000 $1,438
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
20870 Cherryland 7 5 3,570 $5,480,000 $1,535
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436
20876 Cherryland 7 6 3,570 $5,430,000 $1,521
Average: 4.4 3.5 2,379 $3,452,518 $1,520
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
948 Brookgrove LN 4 2 1,432 $2,795,000 $3,015,000 $2,105 9/9/26
10715 S Blaney AVE 3 3 2,022 $3,280,000 $3,350,000 $1,656 9/8/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 9/4/26
1294 S Stelling RD 4 2 1,481 $2,499,888 $2,700,000 $1,823 9/3/26
21685 Olive AVE 3 1 1,015 $1,784,200 $1,784,200 $1,757 9/3/26
10675 Clubhouse LN 4 3 3,253 $3,288,000 $3,600,000 $1,106 8/31/26
10435 Pineville AVE 3 2 1,862 $2,998,000 $3,020,000 $1,621 8/31/26
10730 La Roda DR 3 3 2,378 $3,598,800 $3,350,000 $1,408 8/28/26
10101 Richwood DR 3 2 1,512 $2,988,000 $2,940,000 $1,944 8/28/26
10620 Glenview AVE 4 3 2,192 $2,899,000 $3,518,000 $1,604 8/26/26
19997 Twilight CT 4 2 1,989 $3,448,888 $3,289,000 $1,653 8/26/26
10151 Bonny DR 4 2 1,780 $2,980,000 $3,485,000 $1,957 8/25/26
11106 Linda Vista Dr 3 2 1,766 $3,288,000 $3,005,000 $1,701 8/24/26
21865 Eaton PL 3 3 1,480 $1,998,000 $2,300,000 $1,554 8/20/26
22467 Stevens Creek BLVD 2 1 1,168 $2,350,000 $2,350,000 $2,011 8/19/26
11113 Wilkinson AVE 4 3 2,119 $3,888,000 $4,080,000 $1,925 8/18/26
10391 Johnson AVE 3 1 1,121 $1,888,888 $2,220,000 $1,980 8/17/26
7593 Normandy WAY 3 2 1,551 $2,985,000 $2,900,000 $1,869 8/14/26
1087 S Stelling RD 3 2 1,421 $2,498,000 $2,310,000 $1,625 8/14/26
18760 Tuggle AVE 4 4 2,253 $3,500,000 $3,600,000 $1,597 8/12/26
7422 Fallenleaf LN 3 2 1,709 $3,000,000 $3,500,000 $2,047 8/12/26
1522 Jamestown DR 5 3 2,397 $3,350,000 $3,350,000 $1,397 8/12/26
21815 Eaton PL 4 3 1,568 $2,398,000 $2,385,000 $1,521 8/7/26
10140 Hillcrest RD 4 2 2,170 $3,688,000 $3,460,000 $1,594 8/6/26
10468 S Stelling RD 6 6 4,073 $5,488,000 $5,600,000 $1,374 8/3/26
11052 Canyon Vista DR 2 2 2,119 $2,098,000 $1,980,000 $934 7/30/26
10131 Prado Vista DR 3 2 1,584 $2,525,000 $2,525,000 $1,594 7/27/26
18825 Pendergast AVE 4 2 1,618 $2,580,000 $2,628,000 $1,624 7/27/26
21849 Corte Madera LN 3 2 1,398 $2,500,000 $3,100,000 $2,217 7/27/26
6566 Clifford DR 3 2 1,080 $1,990,000 $2,860,000 $2,648 7/24/26
847 Alderbrook LN 4 2 1,259 $2,688,000 $2,620,000 $2,081 7/24/26
10093 Senate WAY 2 3 1,884 $1,775,000 $1,801,001 $955 7/22/26
7933 Cranberry CIR 4 2 1,515 $2,880,000 $2,980,000 $1,966 7/22/26
7552 Tiptoe LN 4 3 2,192 $3,300,000 $3,250,000 $1,482 7/20/26
20860 Garden Gate DR 3 1 1,008 $1,998,000 $3,456,000 $3,428 7/10/26
10536 Davison AVE 5 4 2,686 $3,349,000 $3,400,000 $1,265 7/10/26
1041 November DR 4 3 1,659 $2,399,999 $2,675,000 $1,612 7/9/26
10600 Gascoigne DR 3 2 1,127 $2,275,000 $2,300,000 $2,040 7/9/26
22213 Quinterno CT 4 3 2,703 $2,888,000 $2,800,000 $1,035 7/9/26
22415 Rancho Deep Cliff DR 2 2 1,983 $1,998,000 $1,900,000 $958 7/7/26
10198 Cass PL 4 3 2,126 $2,988,800 $3,655,000 $1,719 7/6/26
10364 Creston DR 4 3 2,153 $3,295,000 $3,450,000 $1,602 7/6/26
7967 Pumpkin DR 4 2 1,677 $2,999,998 $3,100,000 $1,848 7/2/26
10525 Barnhart CT 4 2 1,885 $2,299,000 $2,412,000 $1,279 7/2/26
10128 E Estates DR 3 2 1,662 $2,750,000 $2,850,000 $1,714 7/2/26
10659 Minette DR 5 3 2,103 $2,988,800 $3,250,000 $1,545 6/18/26
19170 Tilson AVE 5 3 2,248 $2,898,888 $2,750,000 $1,223 6/16/26
1144 Elmsford DR 4 3 2,331 $3,388,000 $3,500,000 $1,501 6/15/26
1071 Colony Hills LN 5 3 2,753 $3,999,888 $3,587,500 $1,303 6/15/26
10284 Ann Arbor CT 4 3 2,127 $3,375,000 $3,375,000 $1,586 6/12/26
Average: 3.8 2.7 2,164 $3,210,164 $3,389,671 $1,682
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved