Sign up to stay up to date on the Cupertino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7522 Kingsbury PL 4 2 1,876 $2,988,000 $1,592
10590 San Leandro AVE 2 1 654 $3,295,000 $5,038
10534-36 S Tantau 6 5 2,611 $3,998,000 $1,531
20387 Clay ST 5 6 3,132 $3,990,000 $1,273
21905 Meadowview LN 3 3 2,460 $3,088,000 $1,255
906 Liberty CT 4 2 1,602 $2,899,000 $1,809
10449 Colby AVE 3 2 1,552 $2,998,000 $1,931
10770 Martinwood WAY 4 2 1,560 $2,650,000 $1,698
11008 Sycamore DR 4 4 3,245 $5,800,000 $1,787
7408 Stanford PL 4 4 2,436 $3,880,000 $1,592
22551 Ricardo RD 5 4 3,618 $4,799,000 $1,326
10534 Sterling BLVD 3 2 1,622 $2,495,000 $1,538
10560 Johnson AVE 6 5 2,940 $4,750,000 $1,615
20882 Cherryland DR 7 6 3,570 $5,450,000 $1,526
18844 Hunter WAY 6 7 2,895 $4,880,000 $1,685
11583 Upland WAY 5 5 3,852 $5,488,000 $1,424
11501 Sunrise Spring CT 4 3 2,334 $4,098,888 $1,756
10712 Pebble PL 4 3 2,394 $3,749,888 $1,566
11101 S Stelling RD 6 6 2,730 $4,180,000 $1,531
10531 Madera DR 4 3 2,340 $3,155,000 $1,348
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307
22608 Poppy DR 5 5 3,980 $4,498,000 $1,130
22071 Hibiscus DR 3 1 1,425 $2,298,000 $1,612
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746
10112 Adelheid 4 3 1,995 $2,599,888 $1,303
10353 Miller AVE 7 6 3,406 $2,945,000 $864
10200 N Stelling 6 5 3,791 $5,500,000 $1,450
22755 San Juan RD 4 6 4,404 $3,799,000 $862
23666 Black Oak WAY 5 5 3,786 $5,400,000 $1,426
11837 Upland WAY 5 6 4,609 $7,250,000 $1,573
20696 Hanford DR 4 3 1,987 $4,150,000 $2,088
15060 Montebello RD 3 3 1,968 $5,850,000 $2,972
19160 Cozette LN 4 3 2,057 $4,200,000 $2,041
20564 Kirwin LN 4 3 2,039 $4,240,000 $2,079
21911 Dolores AVE 4 5 3,721 $4,980,000 $1,338
10200 Empire AVE 4 4 2,408 $3,298,000 $1,369
18940 Loree AVE 5 3 1,615 $2,999,999 $1,857
Average: 4.5 3.9 2,681 $4,132,153 $1,671
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20362 Via Napoli 5 3 2,356 $2,688,000 $1,140
10470 Glenview AVE 3 2 1,668 $2,888,000 $1,731
854 Alderbrook LN 3 2 1,201 $2,698,000 $2,246
20582 Murano CIR 4 4 1,948 $1,980,000 $1,016
21873 Hermosa AVE 3 2 1,436 $2,698,000 $1,878
10510 Culbertson DR 7 6 3,259 $4,680,000 $1,436
10905 Miramonte RD 5 5 4,333 $5,480,000 $1,264
20658 Shelly DR 5 2 2,115 $3,198,000 $1,512
7536 Dumas DR 3 2 1,265 $2,488,000 $1,966
21751 Granada AVE 2 3 1,565 $1,450,000 $926
10327 Cold Harbor AVE 4 3 2,340 $3,350,000 $1,431
23005 Standing Oak CT 4 3 2,578 $2,900,000 $1,124
19131 Loree AVE 5 6 4,315 $6,295,000 $1,458
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
20870 Cherryland 7 5 3,570 $5,480,000 $1,535
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436
20876 Cherryland 7 6 3,570 $5,430,000 $1,521
Average: 4.7 3.9 2,679 $3,804,294 $1,465
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20987 Fairwoods CT 5 3 3,643 $4,298,000 $4,450,000 $1,221 10/23/26
7537 Newcastle DR 3 2 1,551 $2,988,000 $2,930,000 $1,889 10/21/26
829 Rose Blossom DR 5 3 2,133 $2,988,000 $3,050,000 $1,429 10/21/26
10582 Lonna LN 3 2 1,492 $2,898,000 $3,486,000 $2,336 10/19/26
883 Brent DR 3 2 1,611 $2,288,888 $2,852,000 $1,770 10/19/26
7453 De La Farge DR 4 3 1,513 $2,988,000 $2,916,880 $1,927 10/16/26
10815 E Estates DR 4 2 1,617 $2,868,000 $2,868,000 $1,773 10/15/26
7864 Belknap DR 4 3 2,031 $3,098,000 $3,100,000 $1,526 10/15/26
10207 Orange AVE 4 5 2,846 $3,890,000 $3,675,000 $1,291 10/14/26
21446 Holly Oak DR 4 3 1,787 $2,950,000 $3,270,000 $1,829 10/13/26
10454 Sterling BLVD 3 2 1,127 $1,998,000 $1,915,000 $1,699 10/13/26
20129 Somerset DR 4 2 1,786 $2,899,000 $3,368,000 $1,885 10/9/26
1634 Jamestown DR 5 3 2,397 $3,299,000 $3,030,000 $1,264 10/9/26
10936 Linda Vista DR 4 3 2,119 $3,188,000 $3,530,000 $1,665 10/8/26
1128 Kentwood AVE 3 2 1,115 $2,288,000 $2,490,000 $2,233 10/7/26
10570 S Tantau AVE 2 1 814 $1,988,000 $2,000,000 $2,457 10/7/26
21629 Terrace DR 4 2 1,998 $3,410,000 $3,610,000 $1,806 10/6/26
10356 Tonita WAY 4 4 2,322 $3,588,000 $4,020,000 $1,731 10/6/26
11123 Canyon Vista DR 2 3 2,097 $999,000 $1,388,000 $661 10/6/26
22268 Bellevue AVE 4 3 3,057 $3,888,000 $4,650,000 $1,521 10/5/26
10201 Sterling BLVD 5 5 2,899 $3,988,000 $4,020,000 $1,386 10/5/26
10530 N Portal AVE 4 3 1,738 $2,998,000 $3,065,000 $1,763 9/30/26
10289 E Estates DR 3 2 1,392 $3,090,000 $3,120,000 $2,241 9/28/26
21570 Edward WAY 5 3 2,412 $3,979,000 $3,869,000 $1,604 9/28/26
19681 Drake DR 4 2 1,640 $2,288,000 $2,222,000 $1,354 9/25/26
7463 Bollinger RD 3 2 1,405 $2,688,000 $2,660,000 $1,893 9/25/26
22374 Palm AVE 4 3 2,786 $3,288,888 $3,700,000 $1,328 9/25/26
10390 N Blaney AVE 3 3 1,711 $2,890,000 $3,452,000 $2,017 9/25/26
10178 Orange AVE 4 3 1,367 $2,290,000 $2,210,000 $1,616 9/25/26
10481 N Stelling RD 6 6 3,753 $5,398,000 $5,300,000 $1,412 9/25/26
10417 Ann Arbor AVE 2 1 1,191 $1,998,000 $3,300,000 $2,770 9/24/26
19618 Richwood DR 5 3 2,040 $2,998,000 $2,630,000 $1,289 9/18/26
10396 S Stelling RD 5 4 3,458 $4,148,000 $4,350,000 $1,257 9/16/26
948 Brookgrove LN 4 2 1,432 $2,795,000 $3,015,000 $2,105 9/9/26
10715 S Blaney AVE 3 3 2,022 $3,280,000 $3,350,000 $1,656 9/8/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 9/4/26
1294 S Stelling RD 4 2 1,481 $2,499,888 $2,700,000 $1,823 9/3/26
21685 Olive AVE 3 1 1,015 $1,784,200 $1,784,200 $1,757 9/3/26
10435 Pineville AVE 3 2 1,862 $2,998,000 $3,020,000 $1,621 8/31/26
10730 La Roda DR 3 3 2,378 $3,598,800 $3,350,000 $1,408 8/28/26
10101 Richwood DR 3 2 1,512 $2,988,000 $2,940,000 $1,944 8/28/26
10620 Glenview AVE 4 3 2,192 $2,899,000 $3,518,000 $1,604 8/26/26
19997 Twilight CT 4 2 1,989 $3,448,888 $3,289,000 $1,653 8/26/26
10151 Bonny DR 4 2 1,780 $2,980,000 $3,485,000 $1,957 8/25/26
11106 Linda Vista Dr 3 2 1,766 $3,288,000 $3,005,000 $1,701 8/24/26
21865 Eaton PL 3 3 1,480 $1,998,000 $2,300,000 $1,554 8/20/26
22467 Stevens Creek BLVD 2 1 1,168 $2,350,000 $2,350,000 $2,011 8/19/26
11113 Wilkinson AVE 4 3 2,119 $3,888,000 $4,080,000 $1,925 8/18/26
10391 Johnson AVE 3 1 1,121 $1,888,888 $2,220,000 $1,980 8/17/26
7593 Normandy WAY 3 2 1,551 $2,985,000 $2,900,000 $1,869 8/14/26
Average: 3.8 2.7 2,078 $3,126,922 $3,274,297 $1,671
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved