Sign up to stay up to date on the Evergreen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3290 Fowler RD 6 3 2,473 $2,375,000 $960
2778 Gilham CT 4 3 2,216 $1,499,888 $676
3110 Promontory WAY 4 3 2,586 $2,599,000 $1,005
2538 Alto CT 4 2 1,772 $1,395,000 $787
2838 Damico DR 3 2 1,078 $1,299,000 $1,205
4642 Hill Top View LN 5 5 4,488 $4,088,000 $910
1662 Aldrich WAY 3 2 1,563 $1,149,888 $735
3791 San Felipe RD 3 2 2,006 $2,399,000 $1,195
6292 Running Springs RD 3 2 1,749 $1,999,000 $1,142
2805 Greenleaf LN 4 3 1,955 $1,707,000 $873
3305 Bastille CT 3 3 2,162 $1,999,999 $925
5337 Manderston DR 3 3 1,592 $1,749,000 $1,098
Average: 3.8 2.8 2,136 $2,021,647 $959
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2944 Vanport DR 2 1 884 $600,000 $678
4033 Chamberer DR 5 3 2,547 $2,288,000 $898
5551 Country Club PKWY 4 4 4,096 $3,888,000 $949
2713 Scenic Meadow CT 4 3 2,854 $2,888,000 $1,011
5930 Foligno WAY 4 4 2,922 $2,998,000 $1,026
3652 Slopeview DR 4 3 2,124 $1,898,888 $894
3628 Norwood AVE 4 3 1,968 $1,798,888 $914
2916 Queens Estates CT 4 2 1,655 $1,798,888 $1,086
3426 Royal Meadow LN 4 3 2,768 $2,499,888 $903
5051 Durban CT 4 3 2,827 $2,598,000 $918
3863 Gardie Place WAY 3 2 1,355 $1,300,000 $959
3078 Olivewood PL 3 2 1,526 $1,648,000 $1,079
2971 Oldfield WAY 3 2 1,812 $1,698,000 $937
1727 Echo Canyon CT 5 4 3,305 $2,198,888 $665
5657 Morningside DR 4 4 3,429 $3,288,800 $959
2244 Freya DR 3 2 1,061 $999,999 $942
3303 Americus DR 5 2 2,512 $2,225,000 $885
3921 Carracci LN 5 3 2,952 $2,299,950 $779
2307 Solace LOOP 4 4 3,090 $1,749,999 $566
4033 Emerald Isle LN 5 3 3,338 $2,799,000 $838
Average: 4.0 2.9 2,451 $2,173,209 $894
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3364 Hoiting DR 3 2 1,501 $1,449,000 $1,605,000 $1,069 3/26/24
3776 Brigadoon WAY 3 1 1,287 $1,075,000 $1,100,000 $854 3/25/24
5577 Perugia CIR 3 4 3,547 $3,428,000 $3,568,000 $1,005 3/22/24
5611 Country Club PKWY 4 4 3,890 $3,980,000 $4,150,000 $1,066 3/21/24
3207 Lakemore CT 4 3 2,365 $2,175,000 $2,485,000 $1,050 3/21/24
2543 Glen Alma WAY 5 3 2,533 $1,468,880 $1,650,000 $651 3/21/24
3841 Aborn RD 3 3 2,660 $2,465,000 $2,218,125 $833 3/21/24
3271 Ingersoll DR 3 2 1,910 $1,395,000 $1,720,000 $900 3/19/24
1398 Thornbury LN 4 4 2,905 $1,998,800 $2,200,000 $757 3/18/24
1011 Metcalf RD 2 1 1,215 $1,025,000 $1,050,000 $864 3/18/24
8441 Sauvignon CT 2 2 1,571 $899,950 $951,000 $605 3/18/24
6048 La Spezia PL 4 4 3,482 $3,299,000 $3,225,000 $926 3/15/24
5623 Snowdon PL 4 4 3,107 $2,998,000 $3,100,000 $997 3/14/24
3211 Pentland CT 3 2 1,298 $1,098,000 $1,250,000 $963 3/13/24
2746 Gilham WAY 4 3 2,216 $1,599,888 $1,707,750 $770 3/12/24
2646 Mozart AVE 3 2 1,043 $849,950 $865,000 $829 3/12/24
4042 Louvre AVE 5 4 3,131 $2,749,999 $2,875,000 $918 3/11/24
3902 Mars CT 4 5 4,008 $3,288,000 $3,303,300 $824 3/8/24
5081 Durban CT 3 3 2,827 $2,378,000 $2,300,000 $813 3/8/24
2180 Wynfair Ridge WAY 4 3 3,723 $3,199,888 $3,150,000 $846 3/6/24
2795 Fourthplain CT 4 3 2,323 $1,848,000 $1,848,000 $795 3/6/24
3591 Cour Du Vin 4 3 2,445 $2,298,000 $2,600,000 $1,063 3/4/24
2021 CRANWORTH CIR 4 2 1,330 $1,148,000 $1,390,099 $1,045 3/4/24
1974 Edgeview DR 3 2 1,241 $1,090,000 $1,125,001 $906 2/29/24
5853 Pistoia WAY 4 3 2,413 $2,358,888 $2,550,000 $1,056 2/28/24
3128 Promontory WAY 4 3 2,166 $2,099,000 $2,500,000 $1,154 2/26/24
6249 Running Springs RD 3 3 2,332 $2,088,000 $2,305,000 $988 2/26/24
3142 Whiterose CT 3 2 1,078 $1,099,000 $1,363,636 $1,264 2/23/24
2965 Calle De Las Estrella 4 3 2,578 $1,588,888 $1,550,000 $601 2/23/24
5364 Manderston DR 2 3 1,592 $1,798,000 $1,738,000 $1,091 2/22/24
2703 Klein RD 4 3 2,463 $1,899,888 $1,900,000 $771 2/16/24
2229 Golden Dew CIR 3 2 1,542 $1,265,000 $1,265,000 $820 2/16/24
3041 Harvestwood CT 5 3 2,253 $1,988,000 $2,185,000 $969 2/9/24
2628 Aborn RD 3 3 2,194 $1,798,000 $1,750,000 $797 2/9/24
2987 Masonwood ST 4 2 1,380 $1,375,000 $1,515,000 $1,097 2/7/24
2611 Burlingame WAY 3 2 1,120 $999,000 $1,105,000 $986 2/1/24
3114 Rasmus CIR 4 3 2,442 $2,340,000 $2,340,000 $958 1/31/24
3039 Fenwick WAY 4 2 1,457 $1,295,000 $1,200,000 $823 1/31/24
2788 Croft DR 3 2 1,078 $1,050,000 $1,310,000 $1,215 1/29/24
2980 Fenwick WAY 4 2 1,538 $1,150,000 $1,125,000 $731 1/26/24
4454 Ulman CT 4 3 2,095 $1,608,000 $1,625,000 $775 1/22/24
3594 Rue Chene Do'r 5 3 2,445 $2,268,000 $2,360,000 $965 1/17/24
2918 Glen Darby CT 4 3 2,113 $1,428,000 $1,465,000 $693 1/15/24
3045 Harvestwood CT 5 3 2,253 $1,688,000 $1,750,000 $776 1/12/24
5026 Royal Estates CT 3 2 1,728 $1,650,000 $1,722,000 $996 1/11/24
3404 San Saba DR 3 2 1,164 $1,250,000 $1,214,000 $1,042 1/10/24
2372 Pentland WAY 3 2 1,893 $1,299,000 $1,289,000 $680 1/10/24
5468 Vicenza WAY 3 3 3,370 $2,988,888 $3,010,000 $893 1/9/24
3322 Remington WAY 5 5 2,844 $2,100,000 $1,900,000 $668 1/3/24
2217 S King RD 4 2 1,352 $998,000 $975,000 $721 1/2/24
Average: 3.7 2.8 2,146 $1,815,776 $1,871,067 $888
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved