Sign up to stay up to date on the Gilroy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9412 Saddler DR 3 2 2,010 $1,150,000 $572
133 Palomino PL 3 3 2,028 $875,000 $431
7716 Oregano WAY 3 3 2,077 $1,120,000 $539
1487 Partridge DR 4 3 2,639 $1,374,999 $521
1523 Rosette WAY 3 2 1,293 $690,000 $533
395 E 8th ST 4 3 1,822 $1,239,900 $680
1787 Fennel PL 4 2 2,007 $1,148,000 $571
9175 Vista Del Monte CT 3 2 1,604 $1,288,800 $803
7240 Ticonderoga PL 6 4 2,850 $1,249,000 $438
1975 Saffron CT 3 4 3,774 $2,298,000 $608
1120 Pueblo CT 5 3 3,314 $1,599,000 $482
10115 Parrish View DR 4 3 2,733 $1,950,000 $713
4000 Prunedale AVE 3 2 2,340 $1,790,000 $764
1750 Vista Del Sur 6 5 5,485 $2,799,000 $510
1310 Cedar CT 4 2 1,683 $1,099,000 $653
1601 Castlewood PL 4 3 2,409 $1,050,000 $435
495 London DR 4 3 2,085 $1,125,000 $539
1301 Peregrine DR 5 3 2,635 $1,269,950 $481
8135 Las Animas CT 3 2 1,376 $899,900 $653
7040 Valley Forge DR 4 3 2,059 $949,950 $461
10746 Green Valley DR 4 4 4,059 $3,300,000 $813
4125 Prunedale AVE 4 2 1,900 $2,300,000 $1,210
12401 Merriman LN 5 4 3,925 $3,998,000 $1,018
1405 Casablanca CIR 5 3 2,598 $1,183,888 $455
9192 Wickham CT 3 3 1,519 $950,000 $625
340 Walnut LN 3 2 1,092 $749,000 $685
2730 Club DR 4 3 3,220 $1,650,000 $512
6567 Sanchez PL 4 3 2,381 $1,060,000 $445
8411 Goldenrod CIR 4 3 3,103 $1,590,000 $512
7221 Forest ST 6 2 1,732 $1,150,000 $663
8451 Goldenrod CIR 4 5 5,136 $2,399,000 $467
1219 Willow CT 4 3 2,242 $1,135,000 $506
263 Fifth ST 3 2 5,294 $1,950,000 $368
6560 Eagle Ridge CT 5 4 3,574 $1,625,000 $454
1860 Thyme CT 4 3 2,132 $1,224,888 $574
1510 Welburn AVE 3 3 2,371 $1,238,000 $522
9465 Watsonville RD 3 2 2,214 $1,699,999 $767
1600 Anson CT 3 2 1,497 $1,049,000 $700
10980 New AVE 5 4 3,258 $1,999,998 $613
7340 Crews RD 3 1 1,400 $1,895,000 $1,353
1959 Saint Andrews CIR 4 3 3,230 $1,599,000 $495
6790 Redwood Retreat RD 4 3 4,000 $1,999,000 $499
7934 Kipling CIR 3 3 1,568 $795,000 $507
9632 Cherrywood CT 4 4 3,370 $1,498,999 $444
7271 Eagle Ridge DR 5 4 3,574 $1,849,000 $517
332 Lewis ST 3 1 1,551 $599,900 $386
7545 Pinehurst PL 4 3 3,220 $1,599,000 $496
3970 Leavesley RD 7 7 7,702 $10,500,000 $1,363
7543 Turnberry WAY 4 3 2,594 $1,149,888 $443
2055 Rucker AVE 3 2 1,172 $1,299,900 $1,109
Average: 4.1 3.0 2,715 $1,744,481 $659
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1220 Okeefe CT 3 2 2,155 $1,149,000 $533
9520 Rancho Hills DR 4 2 1,927 $1,149,000 $596
1649 Siderits WAY 4 3 1,714 $1,048,888 $611
1370 Sunrise DR 5 4 2,931 $1,249,000 $426
1371 Peregrine DR 4 3 2,139 $1,249,000 $583
7208 Carmel ST 3 2 1,228 $839,000 $683
Creekside CT 4 3 1,961 $849,800 $433
7427 Rosanna ST 3 2 1,514 $910,000 $601
7821 Filice DR 4 4 2,575 $1,499,000 $582
9531 Rodeo DR 3 2 2,221 $1,320,000 $594
7721 Sumac PL 4 3 2,182 $1,150,000 $527
9723 Desert Bloom PL 4 4 2,591 $1,329,000 $512
819 Cumberland DR 5 3 2,632 $1,179,000 $447
8710 Jan DR 3 2 1,497 $950,000 $634
8395 Westwood DR 3 2 1,452 $925,000 $637
641 Eden ST 3 3 1,634 $828,888 $507
9175 Tea Tree WAY 4 4 3,060 $1,999,000 $653
7185 Orchard DR 5 3 2,632 $1,100,000 $417
8431 Wayland LN 3 2 1,191 $798,000 $670
194 4th ST 4 3 2,264 $1,024,999 $452
3115 Leavesley RD 3 1 1,178 $1,688,000 $1,432
8103 Crestview CT 3 3 3,371 $1,799,999 $533
2580 Bridle Path DR 4 3 2,560 $1,595,000 $623
10230 Whiskey Hill LN 4 3 2,879 $1,775,000 $616
7135 Yorktown DR 4 3 2,085 $999,000 $479
1017 Ruby WAY 4 3 3,101 $1,340,000 $432
8120 Catalina CT 5 5 3,489 $1,488,888 $426
Average: 3.8 2.9 2,228 $1,230,831 $579
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1206 Sycamore CT 4 3 2,242 $1,175,000 $1,108,000 $494 9/10/26
8437 Wayland LN 3 2 1,134 $849,000 $880,000 $776 9/9/26
9391 Church ST 3 3 1,477 $859,000 $822,000 $556 9/9/26
1665 Salem AVE 5 4 3,804 $1,799,000 $1,700,000 $446 9/4/26
45 Canterbury PL 3 3 1,600 $899,000 $900,000 $562 9/4/26
7240 Alexander ST 3 1 943 $580,000 $570,000 $604 9/3/26
1080 Ruby WAY 3 3 2,510 $998,000 $1,102,000 $439 9/3/26
339 Churchill PL 4 2 2,147 $989,999 $1,035,000 $482 9/3/26
7040 Vintner CT 5 3 2,252 $1,250,000 $1,183,500 $525 9/2/26
7680 Santa Theresa DR 4 2 2,261 $1,049,000 $1,049,000 $463 8/31/26
8885 New AVE 3 2 2,311 $1,649,000 $1,675,000 $724 8/31/26
9241 Tea Tree CT 4 4 3,257 $1,548,888 $1,570,000 $482 8/31/26
7111 Eagle Ridge DR 4 3 2,645 $1,549,888 $1,475,000 $557 8/31/26
8110 Little Barn LN 4 3 2,379 $1,199,000 $1,275,000 $535 8/30/26
500 Birdsong ST 4 3 2,256 $1,184,999 $1,200,000 $531 8/28/26
125 Lusitano WAY 4 3 2,440 $899,888 $899,888 $368 8/28/26
1202 Sagardia WAY 4 3 2,381 $1,189,999 $1,180,000 $495 8/27/26
7070 Hanna ST 4 2 1,172 $849,950 $849,950 $725 8/26/26
8881 Zinnia ST 4 2 2,113 $1,149,000 $1,150,000 $544 8/26/26
2521 Blairgowery CT 5 4 2,222 $1,198,000 $1,170,000 $526 8/25/26
1478 Bay Tree DR 3 2 1,616 $988,500 $988,500 $611 8/24/26
954 Sorrento CT 4 2 1,329 $799,888 $842,500 $633 8/24/26
7894 Mustard Seed WAY 5 3 2,382 $1,249,000 $1,235,000 $518 8/21/26
2045 Jefferson DR 5 2 2,829 $1,899,000 $1,800,000 $636 8/20/26
154 Sandpiper WAY 4 3 2,325 $1,099,000 $1,095,000 $470 8/19/26
2125 Cruden Bay WAY 4 3 2,333 $1,199,999 $1,287,000 $551 8/18/26
1540 Rosette WAY 2 2 1,110 $640,000 $650,000 $585 8/18/26
9290 Briarberry LN 5 3 2,868 $1,250,000 $1,250,000 $435 8/17/26
690 El Cerrito WAY 4 2 1,420 $849,000 $850,000 $598 8/17/26
735 Painter CT 3 3 1,880 $829,888 $850,000 $452 8/14/26
6530 Kings PL 4 2 2,147 $998,000 $1,020,000 $475 8/14/26
9732 Zuni LN 6 4 3,018 $1,380,000 $1,400,000 $463 8/14/26
Godfrey AVE 4 3 2,375 $1,999,000 $1,997,500 $841 8/13/26
1251 Jicarilla PL 5 3 2,750 $1,325,000 $1,350,000 $490 8/11/26
920 Casciano CIR 4 2 1,329 $799,000 $900,000 $677 8/10/26
7490 Santa Theresa DR 3 2 1,540 $899,999 $935,000 $607 8/10/26
7515 Chestnut ST 3 1 1,248 $709,000 $665,000 $532 8/7/26
6600 Bogiala WAY 5 5 3,567 $1,399,000 $1,400,000 $392 8/7/26
140 2nd ST 3 2 1,080 $825,000 $825,000 $763 8/6/26
7841 Rosanna ST 5 3 2,411 $1,059,000 $1,039,000 $430 8/6/26
1494 Partridge DR 4 3 2,274 $1,248,000 $1,225,000 $538 8/6/26
7390 Miller AVE 5 3 2,530 $1,174,999 $1,175,000 $464 8/3/26
1439 Eagles Nest LN 6 3 2,938 $1,275,000 $1,250,000 $425 7/31/26
3465 Susie LN 4 4 4,200 $2,895,000 $2,860,000 $680 7/31/26
10740 New AVE 4 3 2,432 $1,598,000 $1,655,000 $680 7/30/26
283 Windsong WAY 4 3 2,402 $1,129,000 $1,100,000 $457 7/29/26
135 Palomino PL 4 3 2,440 $874,950 $874,950 $358 7/28/26
7392 Ailes CT 4 4 2,942 $1,459,900 $1,420,000 $482 7/28/26
1619 Santiago CT 4 3 2,008 $1,069,000 $1,080,000 $537 7/27/26
7466 Dunbar CT 6 4 4,303 $1,895,000 $1,850,000 $429 7/27/26
Average: 4.0 2.9 2,353 $1,272,170 $1,267,985 $555
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved