Sign up to stay up to date on the Hollister Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2170 Cypress ST 4 3 1,849 $769,900 $416
825 Fulton WAY 3 2 1,480 $745,000 $503
594 Fulton WAY 4 3 2,027 $919,000 $453
135 Nash RD 3 2 1,537 $499,000 $324
20 La Macchia Court 2 1 925 $579,000 $625
805 5th ST 4 2 1,692 $749,900 $443
1180 Julia CIR 3 3 1,378 $625,000 $453
681 Ridgemark DR 3 3 1,960 $965,000 $492
307 Mansfield RD 3 3 2,187 $1,299,000 $593
230 Toyon DR 3 3 1,684 $695,900 $413
220 Toyon DR 3 3 1,871 $720,900 $385
739 Powell ST 3 1 1,076 $650,000 $604
604 Fulton WAY 4 3 2,010 $899,000 $447
57 Maries CT 3 3 2,900 $1,099,000 $378
614 Fulton WAY 4 3 1,921 $899,000 $467
173 Locust AVE 3 1 1,067 $539,000 $505
921 Nash RD 3 2 1,196 $549,900 $459
531 Gabriele CT 4 3 2,114 $775,000 $366
1007 Amore ST 4 3 2,641 $825,000 $312
201 Le Chateau DR 4 3 1,847 $769,000 $416
885 Fulton WAY 4 3 2,270 $849,000 $374
1490 Farragot DR 3 3 1,750 $759,000 $433
1612 Goldenstar CT 3 2 1,675 $799,000 $477
1181 Jacqueline DR 4 2 1,551 $728,800 $469
140 Scarlett WAY 4 3 2,441 $1,100,000 $450
20 Tyler CT 4 3 2,637 $1,099,000 $416
1361 Azalea DR 3 2 1,675 $799,000 $477
2120 Primrose CT 4 3 2,496 $815,000 $326
1987 Calistoga DR 3 2 1,716 $749,000 $436
1910 Peony ST 5 3 2,518 $880,000 $349
665 Tanoak CT 4 3 2,329 $749,900 $321
115 McCary DR 4 4 2,903 $1,149,900 $396
Sunflower DR 4 2 2,016 $865,000 $429
1220 Mulberry ST 4 3 2,361 $898,000 $380
610 Valencia WAY 3 2 1,616 $699,000 $432
1754 Brentwood CT 4 2 2,768 $820,000 $296
25 Jess CT 4 3 2,632 $965,000 $366
1667 Santana Ranch DR 3 2 1,675 $903,000 $539
875 Suiter ST 3 1 1,248 $655,000 $524
1101 Marne DR 3 2 1,433 $723,000 $504
803 W 2nd ST 2 1 1,181 $699,900 $592
71 Rustic ST 3 2 994 $649,000 $652
219 Line ST 2 1 1,260 $599,000 $475
301 Tall Grass WAY 3 3 1,970 $783,666 $397
321 Tall Grass WAY 3 2 1,434 $721,437 $503
2010 Peony ST 3 3 2,266 $799,990 $353
1250 Marille LN 4 3 2,227 $800,000 $359
1911 Glarner ST 4 3 2,294 $885,000 $385
209 Luna WAY 4 4 3,249 $1,190,000 $366
921 Verissimo CT 4 2 1,895 $759,000 $400
Average: 3.5 2.6 2,048 $925,908 $493
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
121 Alan LN 4 3 1,934 $718,787 $371
7505 Lovers LN 3 2 1,850 $1,300,000 $702
2260 Preston CT 3 2 1,477 $689,000 $466
701 Ruger CT 4 3 1,961 $699,000 $356
1196 West ST 2 1 1,000 $479,900 $479
56 Bundeson DR 3 2 1,389 $689,000 $496
600 Duran CT 4 3 2,204 $760,000 $344
911 Trinity DR 4 4 2,432 $805,000 $331
1225 Steinbeck DR 4 3 2,270 $839,000 $369
1181 Mcclellan ST 2 2 1,795 $699,950 $389
300 Mcmahon RD 4 3 3,823 $1,742,000 $455
171 Toyon DR 4 3 2,195 $765,900 $348
711 Hillock DR 4 3 2,159 $728,800 $337
563 A ST 3 2 1,230 $620,000 $504
1515 S Ridgemark DR 3 3 3,000 $1,100,000 $366
610 Memorial DR 3 2 1,296 $690,000 $532
991 Riverside RD 3 3 2,022 $1,749,999 $865
271 Lamplighter LN 5 3 2,366 $699,900 $295
311 Santa Ana RD 3 1 1,204 $619,000 $514
291 Slate AVE 4 3 2,096 $649,999 $310
503 Cobalt DR 4 3 2,374 $825,000 $347
2727 Thomas RD 3 4 5,195 $3,300,000 $635
435 Maria DR 4 3 2,749 $1,099,900 $400
1097 Sunridge DR 3 3 1,942 $800,000 $411
3090 Airline HWY 2 1 955 $399,000 $417
No address 4 3 2,195 $799,900 $364
2109 White Oak DR 2 2 1,730 $699,950 $404
420 Maria 4 3 2,552 $1,039,900 $407
Average: 3.4 2.6 2,121 $928,888 $436
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
131 Magladry 2 1 1,318 $1,199,900 $1,250,000 $948 10/23/26
2500 Sadies DR 3 2 1,780 $738,000 $735,000 $412 10/21/26
260 Ranchito DR 3 2 1,100 $610,000 $610,000 $554 10/20/26
1951 Memorial DR 3 2 1,678 $699,000 $699,000 $416 10/15/26
1320 Terrace DR 3 3 1,900 $711,000 $721,000 $379 10/13/26
100 El Dorado DR 3 2 1,608 $750,000 $745,000 $463 10/13/26
1040 Central AVE 4 2 1,358 $663,000 $655,000 $482 10/13/26
3020 Airline HWY 2 1 940 $549,000 $535,000 $569 10/13/26
1667 Santa Ana RD 4 3 2,576 $1,399,000 $1,415,000 $549 10/9/26
945 Union RD 4 3 3,857 $1,750,000 $1,700,000 $440 10/9/26
545 San Joaquin CT 3 2 1,814 $749,000 $749,000 $412 10/9/26
1174 Sunridge DR 4 3 2,698 $999,000 $960,000 $355 10/8/26
160 Toyon DR 3 3 1,949 $720,900 $720,900 $369 10/7/26
150 Alan LN 4 3 1,934 $711,977 $723,670 $374 10/7/26
315 Riverside RD 3 2 1,848 $1,090,000 $1,120,000 $606 10/2/26
2141 Wildflower DR 4 3 2,174 $765,000 $765,000 $351 10/2/26
220 Windmill DR 4 3 2,731 $1,350,000 $1,350,000 $494 10/1/26
680 Ridgemark DR 3 3 2,450 $875,000 $870,000 $355 10/1/26
2151 Glarner ST 3 2 1,460 $699,000 $710,000 $486 10/1/26
871 Joe Borovich DR 3 2 1,390 $729,000 $719,000 $517 9/30/26
420 Alicante DR 4 3 2,534 $864,500 $845,000 $333 9/30/26
2251 Daisy DR 3 3 1,726 $669,990 $668,000 $387 9/30/26
2050 Peony ST 4 3 2,266 $842,796 $840,000 $370 9/29/26
141 Toyon DR 3 3 1,949 $799,900 $802,197 $411 9/29/26
1307 Sunridge DR 4 2 1,789 $795,000 $790,000 $441 9/28/26
50 Ralphs WAY 3 3 2,700 $1,150,000 $1,105,000 $409 9/28/26
130 Alan LN 3 3 1,375 $667,687 $667,687 $485 9/24/26
742 4th ST 2 2 1,137 $524,900 $510,000 $448 9/23/26
2200 Gladiola DR 3 3 2,017 $729,990 $729,990 $361 9/23/26
1490 Sonnys WAY 4 3 2,700 $1,149,998 $1,160,000 $429 9/22/26
541 Leisure CT 4 2 1,809 $725,000 $722,000 $399 9/22/26
2780 Valley View RD 5 3 3,060 $799,000 $818,100 $267 9/21/26
2181 Burlwood DR 4 3 2,270 $815,000 $806,000 $355 9/21/26
No address 3 2 1,496 $640,000 $642,000 $429 9/18/26
141 Arroyo Seco DR 5 3 3,876 $1,559,000 $1,525,000 $393 9/18/26
1421 Westside RD 5 3 2,367 $799,000 $800,000 $337 9/17/26
1470 Ghione DR 3 3 1,664 $675,000 $650,000 $390 9/17/26
750 Ruger CT 3 2 1,551 $739,000 $725,000 $467 9/17/26
375 Hitch 3 3 2,510 $1,289,000 $1,260,000 $501 9/12/26
1634 Santana Ranch DR 4 3 2,698 $899,900 $894,500 $331 9/11/26
1339 Meridian ST 4 2 1,180 $699,999 $715,000 $605 9/10/26
208 Holland CIR 3 3 1,335 $584,950 $600,000 $449 9/10/26
1228 West ST 2 2 1,135 $679,800 $690,000 $607 9/9/26
790 Del Monte DR 3 2 1,122 $679,000 $680,000 $606 9/4/26
1301 Highland DR 4 2 1,650 $799,999 $780,000 $472 9/4/26
2951 Kern WAY 4 3 1,807 $744,900 $720,000 $398 9/4/26
930 Apple CT 3 2 1,318 $680,000 $697,000 $528 9/3/26
1405 S Ridgemark DR 4 2 2,290 $997,000 $955,000 $417 9/2/26
1565 Goldenstar CT 4 4 2,365 $954,000 $935,000 $395 9/2/26
1196 Wildrose DR 4 3 2,422 $895,000 $895,000 $369 8/31/26
Average: 3.6 2.7 2,110 $882,675 $876,391 $432
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved