Sign up to stay up to date on the Hollister Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1971 Rosemary DR 5 3 2,790 $899,000 $322
6th ST 3 2 1,465 $769,000 $524
545 Tanoak ST 4 3 2,374 $879,000 $370
1040 Comstock RD 3 3 2,760 $1,275,000 $461
1320 Terrace DR 3 3 1,900 $711,000 $374
90 Adrian Dr 5 4 3,564 $1,599,000 $448
1611 Napa CT 4 2 2,203 $789,900 $358
1940 Ponderosa CT 4 3 2,496 $869,000 $348
1641 El Camino De Vida 4 3 2,553 $859,000 $336
131 Magladry 2 1 1,318 $1,199,900 $910
1261 Azalea DR 3 3 1,848 $839,000 $454
750 El Camino Paraiso 3 2 1,134 $680,000 $599
1227 Buena Vista RD 4 3 2,093 $765,000 $365
600 Duran CT 4 3 2,204 $780,000 $353
1671 El Camino De Vida 4 3 2,104 $799,000 $379
911 Trinity DR 4 4 2,432 $849,000 $349
423 Brendan CT 4 4 2,932 $1,195,000 $407
1112 Emersyn ST 3 3 1,375 $673,237 $489
1260 Central AVE 4 3 2,286 $759,000 $332
1225 Steinbeck DR 4 3 2,270 $839,000 $369
1995 Serene DR 4 3 3,064 $950,000 $310
551 Hillock DR 4 3 2,161 $899,888 $416
771 Liege DR 3 3 1,774 $759,000 $427
1181 Mcclellan ST 2 2 1,795 $799,950 $445
2540 Ryan DR 5 5 3,716 $898,880 $241
1631 Panorama DR 4 3 1,900 $795,999 $418
275 Nicholson DR 4 3 3,460 $1,595,000 $460
441 Verona PL 4 3 2,170 $830,000 $382
323 Taryn CT 4 4 3,148 $1,399,990 $444
2041 Rosewood DR 5 3 2,833 $919,900 $324
2560 Glenview DR 4 2 1,815 $768,000 $423
20 Tyler CT 4 3 2,637 $1,099,000 $416
1981 Dylan ST 4 3 2,210 $978,000 $442
1370 Matador DR 3 2 1,167 $710,000 $608
171 Toyon DR 4 3 2,195 $765,900 $348
711 Hillock DR 4 3 2,159 $748,800 $346
290 Heartland DR 4 3 2,134 $814,999 $381
740 Verdun AVE 5 3 650 $885,000 $1,361
181 Toyon DR 4 3 2,494 $795,900 $319
161 Toyon DR 3 3 1,948 $750,900 $385
321 Hill ST 2 1 600 $499,000 $831
1515 S Ridgemark DR 3 3 3,000 $1,100,000 $366
610 Memorial DR 3 2 1,296 $695,000 $536
1122 Emersyn ST 3 3 1,591 $695,359 $437
433 Briggs RD 4 3 2,625 $1,599,000 $609
991 Riverside RD 3 3 2,022 $1,749,999 $865
320 Mccarthy ST 3 2 1,258 $652,000 $518
3076 Palomino 5 4 2,651 $899,000 $339
9265 Fairview RD Parcel 2 3 1 1,368 $2,800,000 $2,046
271 Lamplighter LN 5 3 2,366 $735,000 $310
Average: 3.5 2.7 2,112 $1,010,649 $528
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
100 El Dorado DR 3 2 1,608 $750,000 $466
260 Ranchito DR 3 2 1,100 $610,000 $554
375 Hitch 3 3 2,510 $1,289,000 $513
1307 Sunridge DR 4 2 1,789 $795,000 $444
315 Riverside RD 3 2 1,848 $1,090,000 $589
680 Ridgemark DR 3 3 2,450 $875,000 $357
1667 Santa Ana RD 4 3 2,576 $1,399,000 $543
300 Mcmahon RD 4 3 3,823 $1,742,000 $455
1490 Sonnys WAY 4 3 2,700 $1,149,998 $425
No address 3 2 1,496 $640,000 $427
563 A ST 3 2 1,230 $620,000 $504
1339 Meridian ST 4 2 1,180 $699,999 $593
871 Joe Borovich DR 3 2 1,390 $729,000 $524
945 Union RD 4 3 3,857 $1,750,000 $453
160 Toyon DR 3 3 1,949 $720,900 $369
2151 Glarner ST 3 2 1,460 $699,000 $478
141 Arroyo Seco DR 5 3 3,876 $1,559,000 $402
420 Alicante DR 4 3 2,534 $864,500 $341
2780 Valley View RD 5 3 3,060 $799,000 $261
1421 Westside RD 5 3 2,367 $799,000 $337
545 San Joaquin CT 3 2 1,814 $749,000 $412
742 4th ST 2 2 1,137 $524,900 $461
2050 Peony ST 4 3 2,266 $842,796 $371
1634 Santana Ranch DR 4 3 2,698 $899,900 $333
541 Leisure CT 4 2 1,809 $725,000 $400
1470 Ghione DR 3 3 1,664 $675,000 $405
750 Ruger CT 3 2 1,551 $739,000 $476
141 Toyon DR 3 3 1,949 $799,900 $410
2251 Daisy DR 3 3 1,726 $669,990 $388
1097 Sunridge DR 3 3 1,942 $825,000 $424
1290 Sonnys WAY 3 2 2,508 $909,000 $362
2181 Burlwood DR 4 3 2,270 $815,000 $359
50 Ralphs WAY 3 3 2,700 $1,150,000 $425
No address 4 3 2,195 $799,900 $364
150 Alan LN 4 3 1,934 $711,977 $368
130 Alan LN 3 3 1,375 $667,687 $485
2109 White Oak DR 2 2 1,730 $699,950 $404
2141 Wildflower DR 4 3 2,174 $765,000 $351
2200 Gladiola DR 3 3 2,017 $729,990 $361
Average: 3.5 2.6 2,109 $878,958 $426
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
208 Holland CIR 3 3 1,335 $584,950 $600,000 $449 9/10/26
1228 West ST 2 2 1,135 $679,800 $690,000 $607 9/9/26
790 Del Monte DR 3 2 1,122 $679,000 $680,000 $606 9/4/26
1301 Highland DR 4 2 1,650 $799,999 $780,000 $472 9/4/26
2951 Kern WAY 4 3 1,807 $744,900 $720,000 $398 9/4/26
930 Apple CT 3 2 1,318 $680,000 $697,000 $528 9/3/26
1405 S Ridgemark DR 4 2 2,290 $997,000 $955,000 $417 9/2/26
1565 Goldenstar CT 4 4 2,365 $954,000 $935,000 $395 9/2/26
1196 Wildrose DR 4 3 2,422 $895,000 $895,000 $369 8/31/26
2201 Brighton DR 4 3 2,350 $859,000 $854,000 $363 8/31/26
1721 Monte Vista DR 5 3 2,400 $849,900 $849,900 $354 8/28/26
220 Dogwood CT 3 3 1,871 $699,900 $680,900 $363 8/28/26
2031 Serene DR 4 3 3,021 $970,000 $940,000 $311 8/28/26
1571 Vallejo DR 3 2 1,746 $675,000 $690,000 $395 8/27/26
1890 Peony ST 5 3 2,518 $974,990 $869,990 $345 8/27/26
2020 Sunset DR 4 3 3,858 $2,250,000 $2,042,771 $529 8/26/26
1436 Wildrose CT 3 2 1,675 $780,000 $780,000 $465 8/25/26
251 Promise WAY 4 3 2,299 $824,888 $835,000 $363 8/25/26
997 San Benito ST 2 1 1,300 $595,000 $580,000 $446 8/24/26
433 Mansfield RD 3 2 2,482 $1,050,000 $1,000,000 $402 8/24/26
313 Taryn CT 4 3 2,650 $1,238,000 $1,240,000 $467 8/24/26
552 Cadiz DR 4 3 2,310 $749,000 $750,000 $324 8/21/26
1691 Monticello DR 3 2 1,963 $775,000 $740,000 $376 8/21/26
1388 Sonnys WAY 4 4 3,040 $949,000 $908,000 $298 8/21/26
1691 Albany CT 4 2 1,700 $765,000 $770,000 $452 8/20/26
1661 Castlerock DR 3 2 1,675 $819,900 $819,900 $489 8/20/26
1750 Severinsen ST 4 3 2,462 $869,000 $894,000 $363 8/20/26
913 Ridgemark DR 3 3 2,400 $830,000 $810,000 $337 8/19/26
1251 Bonnie View RD 3 3 1,655 $815,000 $826,000 $499 8/18/26
140 Alan LN 3 3 1,591 $689,909 $706,175 $443 8/18/26
805 S Ridgemark DR 3 3 1,699 $775,000 $765,000 $450 8/17/26
1210 Gloria DR 3 2 1,184 $595,000 $605,000 $510 8/14/26
2521 Glenview DR 5 3 2,864 $829,000 $822,000 $287 8/14/26
961 Oak Creek CT 4 3 3,247 $1,150,000 $1,160,000 $357 8/14/26
2923 Kings WAY 3 2 1,480 $734,000 $730,000 $493 8/14/26
747 Ridgemark DR 4 3 3,212 $825,000 $825,000 $256 8/14/26
2592 Glenview DR 5 3 3,060 $855,000 $855,000 $279 8/13/26
160 Dan DR 4 4 3,030 $1,145,000 $1,135,000 $374 8/11/26
1225 Rosales LN 4 3 2,227 $739,000 $735,000 $330 8/7/26
1740 Brentwood CT 5 3 3,060 $948,000 $925,000 $302 8/7/26
712 West ST 5 6 3,026 $949,000 $915,000 $302 8/5/26
260 Donald DR 3 3 1,788 $805,000 $805,000 $450 8/4/26
160 San Lorenzo DR 3 2 1,868 $750,000 $750,000 $401 8/4/26
1400 Sawtooth DR 3 2 1,849 $725,000 $725,000 $392 8/3/26
316 Locust AVE 2 1 969 $650,000 $650,000 $670 7/31/26
2031 Peony ST 3 2 1,805 $849,852 $847,852 $469 7/31/26
2209 Sahara CIR 3 3 1,591 $645,000 $650,000 $408 7/31/26
1660 Monte Vista DR 3 2 1,543 $754,000 $750,000 $486 7/31/26
3385 Cienega RD 3 2 1,598 $1,350,000 $1,360,000 $851 7/30/26
1571 Mimosa ST 4 2 1,709 $731,000 $731,000 $427 7/30/26
Average: 3.6 2.6 2,064 $864,595 $858,074 $437
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved