Sign up to stay up to date on the Milpitas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1306 Mount Shasta AVE 2 2 1,187 $1,199,888 $1,010
585 Wool DR 3 3 1,550 $1,488,888 $960
491 Dixon RD 3 1 900 $999,888 $1,110
1483 Mercury CT 4 3 1,694 $999,888 $590
163 Rodrigues AVE 4 3 2,001 $1,698,888 $849
1943 Everglades DR 4 3 1,884 $1,897,100 $1,006
1617 Greenwood WAY 3 2 1,190 $1,395,000 $1,172
253 Spring Valley LN 4 2 1,402 $1,450,000 $1,034
181 Park Hill DR 5 3 2,410 $2,198,888 $912
1163 Park Grove DR 3 2 1,182 $1,450,000 $1,226
674 Canterbury PL 4 3 3,155 $2,750,000 $871
1605 Grand Teton DR 3 2 1,168 $1,450,000 $1,241
90 Castillo LN 4 4 2,147 $1,548,000 $721
1821 Burley DR 4 3 1,822 $1,588,888 $872
2375 Old Calaveras RD 2 2 1,339 $5,498,000 $4,106
3463 Calaveras RD 3 2 1,700 $6,798,000 $3,998
1260 Glacier DR 8 4 1,870 $1,650,000 $882
Average: 3.7 2.6 1,682 $2,121,253 $1,327
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1722 Pebble Beach CT 4 4 2,800 $2,798,888 $999
1582 Starlite DR 4 2 1,357 $1,350,000 $994
203 Meadowland DR 4 3 2,415 $1,999,999 $828
1750 Tahoe DR 4 2 1,504 $1,698,888 $1,129
2327 Pinard ST 3 3 1,953 $1,638,000 $838
76 Smithwood ST 4 2 1,370 $1,198,000 $874
213 Sylvia AVE 3 2 1,440 $1,400,000 $972
2222 Lacey DR 4 2 1,502 $1,548,888 $1,031
1615 Everglades DR 5 3 2,093 $1,749,999 $836
1929 Momentum DR 3 4 2,497 $1,698,000 $680
9 Chysis RD 4 3 2,717 $2,049,999 $754
1016 Gordon ST 3 3 1,561 $1,530,000 $980
1995 Old Calaveras RD 3 2 1,750 $6,600,000 $3,771
Average: 3.7 2.7 1,919 $2,096,973 $1,130
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
320 Manzanita CT 3 3 1,426 $999,000 $1,410,000 $988 10/22/26
448 Greathouse DR 3 2 1,130 $1,365,000 $1,365,000 $1,207 10/16/26
229 Spring Valley LN 3 2 1,426 $1,555,000 $1,555,000 $1,090 10/16/26
443 Donahe PL 4 4 1,903 $1,488,000 $1,800,000 $945 10/15/26
272 Edgewater DR 4 3 2,598 $2,198,000 $2,254,581 $867 10/14/26
1662 Everglades DR 3 2 1,176 $1,398,888 $1,350,000 $1,147 10/14/26
149 Jacklin CT 3 2 1,778 $1,680,000 $1,810,000 $1,017 10/14/26
1500 Hidden Creek LN 4 4 2,318 $1,499,999 $1,500,000 $647 10/7/26
299 Corning AVE 3 2 1,040 $1,228,000 $1,295,000 $1,245 10/7/26
178 Buskirk ST 3 2 1,119 $1,380,000 $1,500,000 $1,340 10/7/26
1735 Tahoe DR 4 2 1,797 $1,799,000 $1,875,333 $1,043 10/6/26
2184 Mesa Verde DR 3 2 1,058 $1,398,000 $1,500,000 $1,417 10/2/26
190 Midwick DR 3 2 1,484 $1,650,000 $1,600,000 $1,078 10/2/26
300 N Park Victoria DR 4 2 1,219 $1,299,888 $1,403,000 $1,150 9/28/26
571 Odyssey LN 4 4 2,250 $1,588,000 $1,588,000 $705 9/25/26
2073 Yosemite DR 4 3 2,029 $1,598,000 $2,015,000 $993 9/17/26
1683 Rocky Mountain AVE 4 3 1,846 $1,680,000 $2,100,000 $1,137 9/11/26
1283 Traughber ST 4 2 1,186 $1,198,800 $1,260,000 $1,062 9/11/26
1292 Sunrise WAY 4 3 1,920 $1,998,888 $2,023,125 $1,053 9/11/26
1071 N Hillview DR 4 3 2,183 $2,099,000 $2,310,000 $1,058 9/10/26
529 Bryce CT 4 3 2,030 $1,849,999 $1,800,000 $886 9/10/26
1864 Edsel DR 4 2 1,102 $1,270,000 $1,270,000 $1,152 9/10/26
358 La Crosse DR 3 2 1,102 $1,249,999 $1,315,000 $1,193 9/9/26
931 Hamilton AVE 3 2 1,659 $1,677,777 $1,635,000 $985 9/9/26
2698 Greenrock RD 5 4 4,651 $3,498,800 $3,400,000 $731 9/8/26
204 Smithwood ST 4 2 1,370 $1,495,000 $1,472,000 $1,074 9/7/26
24 Cedar CT 4 3 1,824 $1,595,000 $1,500,000 $822 9/4/26
502 Coelho ST 4 3 1,962 $1,780,000 $1,838,888 $937 9/1/26
1101 Clifford LN 3 2 1,561 $1,580,000 $1,630,000 $1,044 8/28/26
292 Silverlake CT 4 3 2,598 $2,388,000 $2,325,000 $894 8/27/26
895 Del Vaile CT 4 3 2,886 $2,581,000 $2,800,000 $970 8/21/26
1371 Lassen AVE 4 3 1,769 $1,900,000 $1,880,000 $1,062 8/19/26
637 Penitencia ST 3 2 1,073 $1,299,000 $1,210,000 $1,127 8/18/26
560 Cestaric DR 5 2 2,101 $1,680,000 $1,610,000 $766 8/11/26
122 Piedmont RD 4 4 3,748 $2,698,000 $2,700,000 $720 8/3/26
1224 Gingerwood DR 4 3 1,867 $1,690,000 $1,690,000 $905 7/29/26
2360 Churchill DR 4 3 2,690 $2,880,000 $2,910,000 $1,081 7/28/26
453 Taylor DR 5 2 1,634 $1,650,000 $1,650,000 $1,009 7/27/26
1865 Big Bend DR 3 2 1,249 $1,498,888 $1,490,000 $1,192 7/24/26
1252 Belbrook WAY 4 3 2,097 $2,099,888 $2,150,000 $1,025 7/23/26
170 S Gadsden DR 3 2 1,000 $1,299,888 $1,350,000 $1,350 7/17/26
1091 Zamora CT 4 3 2,294 $2,188,950 $2,400,000 $1,046 7/16/26
1825 Blue Spruce CT 3 2 1,430 $1,399,000 $1,460,000 $1,020 7/15/26
450 Palmer ST 3 2 1,154 $1,399,000 $1,411,000 $1,222 7/13/26
513 Glenmoor CIR 4 3 1,639 $1,599,000 $1,545,000 $942 7/10/26
1580 Hidden Creek LN 4 4 2,405 $1,750,000 $1,720,000 $715 7/2/26
1490 Olympic DR 4 3 1,769 $1,799,999 $1,825,000 $1,031 6/30/26
131 Caladenia LN 5 4 2,717 $2,200,000 $2,200,000 $809 6/29/26
1332 Mount Shasta AVE 2 2 1,187 $1,088,000 $1,160,000 $977 6/26/26
668 Erie CIR 4 3 1,860 $1,649,000 $1,640,000 $881 6/25/26
Average: 3.6 2.6 1,800 $1,685,302 $1,756,400 $1,018
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved