Sign up to stay up to date on the Milpitas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
299 Krismer ST 3 2 1,095 $1,149,888 $1,050
1549 Jupiter WAY 6 4 2,114 $2,000,000 $946
1815 Fallen Leaf DR 3 2 1,215 $850,000 $699
1198 Eagle Ridge WAY 4 3 2,705 $2,498,000 $923
1470 Cuciz LN 4 3 1,605 $1,680,000 $1,046
55 Casper ST 3 2 1,401 $1,600,000 $1,142
1339 Glacier DR 5 3 1,769 $1,799,000 $1,016
1272 Stardust WAY 5 4 2,688 $2,100,000 $781
879 Pepper PL 3 4 1,726 $1,398,888 $810
129 Carnegie DR 3 2 1,125 $1,249,000 $1,110
1339 Terra Vista CT N/A N/A 6,000 $2,950,000 $491
2124 Old Calaveras 5 6 7,000 $9,999,999 $1,428
1299 Canton DR 4 3 1,867 $1,899,000 $1,017
777 Erie CIR 4 3 1,860 $1,798,000 $966
340 Carnegie DR 4 2 1,154 $1,349,000 $1,168
1995 Old Calaveras RD 3 2 1,750 $11,990,000 $6,851
Average: 3.9 3.0 2,317 $2,894,423 $1,340
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
310 Callan ST 3 2 1,628 $1,598,888 $982
1386 Prada CT 4 3 1,976 $1,998,000 $1,011
528 Dixon RD 3 1 1,085 $988,000 $910
909 Courtland CT 2 2 1,271 $1,299,888 $1,022
712 Michael ST 4 3 2,285 $2,250,000 $984
908 Coventry WAY 2 3 1,279 $1,299,000 $1,015
1240 Torres AVE 3 2 1,216 $1,598,888 $1,314
1113 Park Brook CT 3 2 1,146 $1,395,000 $1,217
247 Dixon RD 3 2 1,152 $1,348,000 $1,170
249 Pescadero CT 4 3 1,773 $1,685,000 $950
1420 Ashland DR 3 2 1,276 $1,199,000 $939
1321 Terra Vista CT 5 6 5,712 $2,320,000 $406
296 Gerald CIR 3 3 1,940 $1,630,000 $840
Average: 3.2 2.6 1,826 $1,585,358 $981
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
484 Patricia CT 3 2 1,102 $1,268,888 $1,358,889 $1,233 10/10/24
313 N Park Victoria DR 4 2 1,208 $1,299,000 $1,386,000 $1,147 10/4/24
394 Spence AVE 3 3 1,556 $1,449,000 $1,400,000 $899 10/4/24
1860 Ellwell DR 3 2 1,102 $1,299,000 $1,330,000 $1,206 10/2/24
1690 Cortez ST 3 2 1,163 $1,399,000 $1,370,000 $1,177 9/30/24
304 Sylvia AVE 4 2 1,352 $1,499,000 $1,660,000 $1,227 9/27/24
258 Autrey ST 3 2 1,136 $1,349,888 $1,400,000 $1,232 9/24/24
205 Evergreen WAY 3 2 1,190 $1,399,888 $1,575,000 $1,323 9/23/24
2221 Shiloh AVE 4 3 2,074 $1,998,888 $2,180,000 $1,051 9/19/24
765 Las Lomas DR 4 3 2,886 $2,900,000 $2,900,000 $1,004 9/18/24
500 Altamont DR 4 3 2,230 $2,180,000 $2,300,000 $1,031 9/13/24
452 Elm CT 6 4 2,420 $2,180,000 $2,137,888 $883 9/13/24
689 Erie CIR 2 3 1,459 $1,288,000 $1,350,000 $925 9/12/24
1775 Vegas AVE 3 3 1,067 $1,349,000 $1,420,000 $1,330 9/10/24
288 Woodruff WAY 3 3 1,422 $1,549,000 $1,540,000 $1,082 9/10/24
732 Erie CIR 2 3 1,459 $1,275,000 $1,325,000 $908 9/9/24
3415 Spring Creek LN 3 3 2,319 $2,499,888 $2,700,000 $1,164 9/4/24
168 Corning AVE 3 1 1,040 $989,000 $1,068,000 $1,026 8/28/24
742 Clauser DR 4 4 3,165 $2,388,000 $2,500,000 $789 8/28/24
186 Autrey ST 3 2 1,122 $1,449,000 $1,625,000 $1,448 8/26/24
301 Merz CT 4 3 1,964 $1,748,800 $2,060,000 $1,048 8/26/24
1082 Sandalwood LN 4 3 2,230 $2,398,000 $2,530,000 $1,134 8/24/24
1796 Dalton DR 3 2 1,102 $1,199,999 $1,350,000 $1,225 8/22/24
1068 Crescent TER 4 3 2,150 $2,498,000 $2,715,000 $1,262 8/21/24
1764 Kennedy DR 4 2 2,043 $1,810,000 $1,810,000 $885 8/19/24
24 Jacklin PL 3 3 1,637 $1,399,000 $1,410,000 $861 8/19/24
1529 Hidden Creek LN 4 4 2,405 $1,688,000 $1,720,000 $715 8/16/24
379 Laguna DR 3 2 1,892 $1,698,888 $1,700,000 $898 8/15/24
395 Monmouth DR 4 2 1,154 $1,198,888 $1,178,450 $1,021 8/12/24
869 Berryessa ST 4 2 1,924 $1,675,000 $1,625,000 $844 8/12/24
1824 Forest CT 3 2 1,215 $999,888 $1,221,000 $1,004 8/12/24
661 Vasona ST 3 2 1,277 $1,499,000 $1,522,500 $1,192 8/9/24
23 Duttonwood LN 4 4 1,859 $1,498,000 $1,675,000 $901 8/8/24
1642 Butano DR 3 2 1,489 $1,598,000 $1,950,000 $1,309 8/8/24
2116 Blue Ridge DR 4 3 2,150 $2,398,888 $2,610,000 $1,213 8/6/24
412 N Abbott AVE 4 2 1,528 $1,698,888 $1,675,000 $1,096 8/1/24
1886 Shenandoah AVE 3 2 1,316 $1,498,888 $1,510,000 $1,147 7/31/24
568 Easter AVE 3 1 980 $1,195,000 $1,305,000 $1,331 7/31/24
536 Cestaric DR 4 2 1,160 $1,350,000 $1,500,000 $1,293 7/31/24
1635 Jupiter DR 4 3 1,592 $1,468,800 $1,490,000 $935 7/30/24
1794 View DR 4 2 1,356 $1,449,888 $1,490,000 $1,098 7/29/24
290 Carnegie DR 3 1 908 $1,199,000 $1,300,000 $1,431 7/19/24
1527 Hidden Creek LN 4 4 2,413 $1,688,000 $1,700,000 $704 7/18/24
406 Donahe 4 2 1,482 $1,499,888 $2,000,000 $1,349 7/17/24
246 Alvarez CMN 3 3 1,770 $1,449,000 $1,450,000 $819 7/17/24
167 Lawton DR 4 3 1,909 $1,650,000 $1,900,000 $995 7/17/24
1292 Sunrise WAY 3 2 1,247 $1,199,999 $1,300,000 $1,042 7/15/24
961 Coyote ST 4 2 1,553 $1,597,888 $1,850,000 $1,191 7/12/24
490 S Temple DR 3 2 1,452 $1,350,000 $1,380,000 $950 7/9/24
512 Sweet Bay DR 4 4 2,318 $1,699,000 $1,650,000 $711 7/9/24
Average: 3.5 2.6 1,639 $1,600,263 $1,707,084 $1,081
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved