Sign up to stay up to date on the Morgan Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15730 La Jolla CT 4 2 1,987 $1,329,000 $668
720 Natalie DR 2 2 945 $625,000 $661
1590 Seville DR 3 2 1,408 $1,063,000 $754
19055 Malaguerra AVE 3 2 1,804 $1,198,000 $664
1680 Martinez WAY 4 3 3,040 $2,099,000 $690
1512 Evening Star CT 4 4 4,324 $2,998,800 $693
17110 Copper Hill DR 4 5 5,048 $2,595,000 $514
650 Llagas Vista DR 3 3 2,749 $1,749,000 $636
18290 Cochrane RD 4 4 2,741 $5,995,000 $2,187
705 Alamo DR 4 3 2,250 $1,319,000 $586
1980 Rocky Ridge RD 5 3 2,768 $1,899,950 $686
15880 La Mirada CT 4 3 2,670 $1,549,999 $580
1075 Rose Orchard Place 5 6 5,159 $4,695,000 $910
184 W Main AVE 4 2 1,822 $1,149,000 $630
16391 Reynolds DR 4 6 6,282 $4,799,000 $763
18205 Sabini CT 4 3 2,560 $1,798,000 $702
570 Encino DR 5 3 2,670 $1,499,999 $561
17474 Lakeview DR 5 3 3,412 $1,548,000 $453
1605 W Edmundson AVE 5 6 5,227 $4,486,800 $858
6787 Croy RD 2 1 864 $679,000 $785
16930 Brut LN 4 3 2,255 $1,818,800 $806
9825 Dougherty AVE 3 5 1,000 $1,859,000 $1,859
18720 Buena Ventura CT 4 4 3,870 $2,875,888 $743
16915 Brut LN 4 3 2,327 $1,848,800 $794
395 E Dunne AVE 2 1 1,005 $1,699,000 $1,690
15974 Bucher DR 4 6 4,548 $2,699,999 $593
340 Via Loma 3 2 1,214 $1,089,999 $897
2950 Bent Oak LN 3 2 2,410 $1,499,000 $621
3227 E Dunne AVE 3 2 1,650 $1,020,000 $618
145 W Main AVE N/A 1 1,056 $875,000 $828
535 Calle Viento 4 3 1,936 $1,299,000 $670
15860 Sunnyside AVE 4 3 3,281 $2,500,000 $761
16315 Flaming Oak LN 5 4 3,275 $1,750,000 $534
17600 Holiday DR 4 3 2,482 $1,499,000 $603
5096 Fallen Oak DR 3 2 1,806 $2,100,000 $1,162
1415 E Main AVE 4 3 1,720 $1,499,000 $871
695 E Central AVE 6 4 3,515 $1,748,000 $497
17101 Kruse Ranch LN 4 3 2,600 $3,350,000 $1,288
2805 Fountain Oaks DR 4 2 2,059 $1,399,000 $679
17460 Del Monte Avenue, UNIT A 2 1 920 $700,000 $760
17450 Del Monte AVE 2 1 722 $700,000 $969
16702 Audrey DR 2 2 824 $659,000 $799
15040 Venetian WAY 3 3 1,746 $1,099,999 $630
2990 Thomas Grade 4 4 3,464 $1,400,000 $404
727 Mei DR 2 2 824 $658,699 $799
17310 HENDRY 6 5 3,133 $3,299,000 $1,052
No address 2 1 1,000 $850,000 $850
17255 Holiday DR 4 4 3,987 $1,880,000 $471
2400 Mcdonald LN 6 6 7,922 $5,890,000 $743
19963 Hale AVE 4 3 4,700 $4,200,000 $893
Average: 3.7 3.0 2,577 $2,003,828 $837
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
329 Via Navona 5 3 2,358 $1,522,000 $645
17100 Oak Leaf DR 4 3 1,943 $1,399,950 $720
345 E Central AVE 5 5 2,728 $1,499,888 $549
407 Whitney WAY 5 4 2,922 $1,788,000 $611
19341 Dougherty AVE 4 3 1,809 $1,259,800 $696
10876 Dougherty AVE 3 3 1,870 $1,888,000 $1,009
163 Bender CIR 3 2 1,552 $975,000 $628
465 La Crosse DR 4 3 2,427 $1,449,888 $597
17035 Peppertree DR 3 2 1,160 $1,149,000 $990
16722 Audrey DR 2 2 824 $625,000 $758
2850 Fountain Oaks DR 4 3 2,125 $1,350,000 $635
15645 Via Castana 4 3 2,815 $1,599,999 $568
17361 Lakeview DR 3 3 2,650 $1,288,888 $486
2153 Darnis CIR 3 3 1,704 $1,125,000 $660
190 E Edmundson AVE 2 2 990 $725,000 $732
17315 Serene DR 3 2 1,295 $995,000 $768
765 Roble DR 4 3 2,352 $1,549,000 $658
16983 Sugar Pine DR 2 1 1,148 $785,000 $683
16970 Pine WAY 5 3 2,422 $1,499,098 $618
715 San Vicente DR 4 3 2,384 $1,250,000 $524
2040 Shafer AVE 4 4 4,567 $2,499,000 $547
3395 Oakwood CT 4 3 2,332 $1,465,000 $628
18795 Saint Marks AVE 4 4 3,720 $3,000,000 $806
17790 Elaine CT 4 3 1,694 $1,160,000 $684
3435 Lava Rock CT 5 3 3,487 $1,859,000 $533
1520 Seville DR 3 3 1,460 $1,034,999 $708
14930 Bonner CT 6 6 4,934 $3,349,000 $678
1945 Via Tolentino 4 5 4,164 $2,799,900 $672
16989 Sugar Pine DR 2 1 1,148 $785,000 $683
17121 Holiday DR 4 3 2,652 $1,350,000 $509
385 W. Dunne AVE 3 2 1,664 $1,289,000 $774
1200 W Edmundson AVE 5 4 4,389 $1,699,000 $387
65 E 2nd ST 3 2 876 $899,000 $1,026
18665 Castle Hill DR 4 3 3,986 $2,199,999 $551
730 Diana AVE 4 2 1,874 $2,850,000 $1,520
Average: 3.7 3.0 2,355 $1,541,783 $693
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17147 Heatherwood WAY 4 3 3,072 $2,100,000 $2,022,000 $658 10/10/24
16700 Audrey DR 1 1 587 $540,000 $540,000 $919 10/9/24
429 Calle Cerro 4 3 2,040 $1,198,000 $1,280,000 $627 10/9/24
505 Las Coches CT 3 2 1,815 $1,299,000 $1,200,000 $661 10/8/24
550 Grey Ghost CT 4 3 3,221 $2,495,000 $2,450,000 $760 10/7/24
315 Colleen CT 3 2 1,462 $899,950 $900,000 $615 10/4/24
998 White Cloud DR 5 3 2,492 $1,399,998 $1,565,000 $628 10/3/24
16720 Cerro Vista DR 3 3 2,025 $1,150,000 $1,290,000 $637 10/3/24
1085 W Dunne AVE 4 3 3,040 $1,398,000 $1,341,000 $441 10/2/24
1980 Pear DR 5 3 4,209 $3,200,000 $3,400,000 $807 10/1/24
560 Encino DR 5 3 2,670 $1,579,000 $1,565,000 $586 9/30/24
985 White Cloud DR 3 3 1,887 $1,098,000 $1,100,000 $582 9/30/24
521 Via Sorrento 4 3 2,408 $1,198,000 $1,255,000 $521 9/30/24
975 W Dunne AVE 3 2 1,808 $1,399,000 $1,506,000 $832 9/27/24
1550 Leafy CT 3 1 1,529 $969,000 $925,000 $604 9/27/24
16735 Ponderosa CT 4 2 1,502 $1,199,000 $1,255,000 $835 9/26/24
56 Granada ST 4 4 2,440 $1,199,000 $1,150,000 $471 9/26/24
15705 Ibiza LN 4 5 2,426 $1,000,000 $1,000,000 $412 9/24/24
16865 Gallop DR 5 3 2,535 $1,350,000 $1,360,000 $536 9/20/24
14662 Stonebridge DR 4 3 3,300 $2,750,000 $2,650,000 $803 9/20/24
739 Joseph LN 2 2 915 $649,000 $640,000 $699 9/20/24
15900 La Porte CT 5 3 2,670 $1,549,999 $1,550,000 $580 9/19/24
15745 Ibiza LN 4 5 2,426 $1,000,000 $1,000,000 $412 9/18/24
17655 De Witt AVE 3 2 1,305 $1,050,000 $1,060,000 $812 9/17/24
506 Via Sorrento 4 3 2,479 $1,279,888 $1,280,000 $516 9/11/24
727 Talbot CT 4 3 1,815 $1,249,888 $1,270,000 $699 9/11/24
16716 Audrey DR 1 1 587 $520,000 $520,000 $885 9/11/24
1555 Leafy CT 4 2 1,308 $1,199,000 $1,220,000 $932 9/10/24
1921 W Edmundson AVE 4 4 2,782 $1,999,998 $2,050,000 $736 9/10/24
16845 Sundance DR 4 2 1,940 $1,400,000 $1,450,000 $747 9/10/24
19131 Saffron DR 4 3 2,610 $1,300,000 $1,325,750 $507 9/9/24
670 Spring AVE 2 2 1,399 $1,299,900 $1,300,000 $929 9/9/24
1505 Seville DR 3 3 1,460 $1,100,000 $1,070,000 $732 9/6/24
18070 Barnard RD 5 5 5,075 $2,699,999 $2,450,000 $482 9/6/24
17030 Saddleback DR 4 2 1,631 $1,135,000 $1,135,000 $695 9/5/24
17411 Holiday DR 4 3 2,078 $1,150,000 $1,150,000 $553 9/5/24
17052 Mimosa DR 3 3 2,381 $1,270,000 $1,220,000 $512 9/4/24
240 Basil AVE 5 5 3,969 $2,049,998 $2,025,000 $510 9/3/24
510 Rio Grand CT 4 3 1,759 $1,150,000 $1,185,000 $673 8/30/24
18343 Solano CT 4 3 3,074 $2,068,888 $2,050,000 $666 8/30/24
805 Mercedes DR 3 3 1,446 $999,000 $1,010,000 $698 8/30/24
18381 Carriage DR 4 2 2,176 $1,199,000 $1,300,000 $597 8/29/24
17370 Ringel DR 5 3 3,176 $1,998,000 $2,000,000 $629 8/29/24
3470 Oak Hill CT 5 4 2,915 $1,650,000 $1,650,000 $566 8/27/24
16795 Oak View CIR 5 3 5,000 $1,895,000 $1,800,000 $360 8/26/24
16910 Brut LN 4 3 2,327 $1,850,000 $1,853,660 $796 8/24/24
655 Sparhawk DR 4 3 3,498 $2,200,000 $2,200,000 $628 8/22/24
17380 Pineau CT 5 4 2,809 $2,350,000 $2,250,000 $800 8/21/24
1830 Kickapoo CT 4 5 3,495 $2,789,000 $2,400,000 $686 8/21/24
17450 Carriage Lamp WAY 3 2 1,390 $1,050,000 $1,050,000 $755 8/20/24
Average: 3.9 3.0 2,414 $1,537,429 $1,559,235 $671
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved