Sign up to stay up to date on the Mountain View Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
250 Stierlin RD 3 2 1,080 $1,988,888 $1,841
1544 Todd ST 3 2 1,500 $2,999,000 $1,999
435 Nicholas DR 3 3 1,375 $1,599,000 $1,162
1411 San Ramon AVE 4 4 2,048 $2,688,000 $1,312
966 Marilyn DR 5 3 2,638 $3,698,000 $1,401
3377 Filomena CT 5 4 3,023 $4,880,000 $1,614
3818 Pyramid WAY 4 4 1,751 $1,750,000 $999
128 Bonny ST 3 2 1,331 $1,998,000 $1,501
1734 Spring ST 3 2 1,104 $1,799,999 $1,630
182 Melia LOOP 3 3 1,812 $2,588,000 $1,428
3312 Pyramid WAY 3 4 1,781 $1,988,000 $1,116
1385 Snow ST 2 1 879 $1,950,000 $2,218
430-434 Franklin ST 4 3 1,751 $2,449,000 $1,398
918 San Rafael AVE 3 3 2,323 $2,998,000 $1,290
101 Beacon ST 3 3 1,339 $2,288,000 $1,708
711 Farley ST 5 5 3,067 $4,325,000 $1,410
Average: 3.5 3.0 1,800 $2,624,180 $1,502
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
290 N Rengstorff AVE 3 2 1,392 $1,500,000 $1,077
2464 Betlo AVE 3 2 1,140 $2,298,000 $2,015
957 Eichler DR 4 2 1,912 $2,988,000 $1,562
3306 Pyramid WAY 4 4 1,751 $1,699,800 $970
540 Minton LN 3 3 1,635 $2,298,000 $1,405
217 Orchard Glen CT 3 3 1,774 $2,200,000 $1,240
2405 Our LN 3 2 1,824 $3,198,000 $1,753
462 Sleeper AVE 4 4 1,955 $3,495,000 $1,787
442 Whisman Park DR 4 3 1,925 $2,150,000 $1,116
1682 Yale DR 3 2 1,260 $2,998,000 $2,379
409 Church ST 4 3 2,414 $3,350,000 $1,387
874 San Ardo WAY 3 2 1,302 $1,978,888 $1,519
806 Emily DR 4 3 2,017 $2,899,000 $1,437
2705 Ramos CT 4 3 2,059 $2,898,000 $1,407
1691 S Springer RD 4 5 3,048 $4,995,000 $1,638
Average: 3.5 2.9 1,827 $2,729,712 $1,513
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
693 Waltham ST 5 3 3,277 $4,488,000 $5,050,000 $1,541 10/21/26
1443 Gretel LN 4 2 1,456 $2,880,000 $2,988,888 $2,052 10/21/26
647 Sierra Vista AVE 3 3 1,616 $1,648,000 $1,715,000 $1,061 10/19/26
190 E Middlefield RD 3 3 1,302 $2,258,000 $2,210,000 $1,697 10/19/26
885 San Simeon DR 4 2 1,389 $1,998,000 $2,160,000 $1,555 10/16/26
1101 Doyle PL 3 2 1,888 $2,350,000 $2,450,000 $1,297 10/15/26
3382 Kenzo CT 4 3 2,194 $3,698,000 $4,118,001 $1,876 10/14/26
1203 Farley ST 6 5 3,463 $4,595,000 $4,800,000 $1,386 10/13/26
1600 Don CT 3 2 1,619 $3,498,000 $3,850,000 $2,378 10/9/26
3373 Beaumont SQ 6 7 4,164 $6,398,000 $6,398,000 $1,536 10/9/26
202 Thompson AVE 4 3 1,903 $2,888,000 $3,628,202 $1,906 10/8/26
965 California ST 2 1 864 $1,695,000 $1,675,000 $1,938 10/2/26
888 N Rengstorff AVE 4 2 1,930 $3,888,888 $3,400,000 $1,761 10/2/26
2115 University AVE 3 2 1,112 $1,672,115 $1,645,000 $1,479 10/2/26
705 Mariposa AVE 3 3 1,808 $2,298,000 $2,671,000 $1,477 10/1/26
402 Sylvan AVE 4 2 2,000 $2,499,000 $2,350,000 $1,175 10/1/26
1762 Pilgrim AVE 4 2 1,960 $3,350,000 $3,630,000 $1,852 9/30/26
Boranda AVE 4 3 2,732 $3,598,000 $3,588,000 $1,313 9/30/26
183 Thompson SQ 3 2 1,302 $1,950,000 $2,105,000 $1,616 9/28/26
1094 Clark AVE 3 3 1,721 $2,988,000 $3,300,000 $1,917 9/25/26
113 Beacon ST 3 3 1,604 $2,399,000 $2,405,000 $1,499 9/25/26
1166 Fordham WAY 5 6 3,950 $6,500,000 $7,200,000 $1,822 9/24/26
1024 Marilyn DR 4 3 2,204 $3,488,000 $4,950,000 $2,245 9/24/26
105 Glen Alpine CT 4 3 2,072 $2,388,800 $3,020,000 $1,457 9/22/26
128 Promethean WAY 2 2 1,389 $2,100,000 $2,502,000 $1,801 9/21/26
1068 Rose AVE 4 3 2,621 $4,588,000 $4,927,000 $1,879 9/21/26
321 Anna AVE 3 2 1,216 $2,398,000 $2,510,000 $2,064 9/21/26
385 Carmelita DR 4 4 2,560 $3,998,000 $3,650,000 $1,425 9/18/26
301 Camille CT 3 2 1,444 $2,498,000 $2,926,888 $2,026 9/15/26
750 San Clemente WAY 3 2 1,415 $2,298,000 $2,575,000 $1,819 9/15/26
2463 Tamalpais ST 3 2 1,280 $1,800,000 $1,800,000 $1,406 9/15/26
2071 Cecelia WAY 3 2 1,400 $2,998,000 $3,300,000 $2,357 9/14/26
3404 Ridgemont DR 4 3 2,167 $3,700,000 $4,408,888 $2,034 9/14/26
452 Church ST 3 2 1,258 $2,499,000 $2,250,000 $1,788 9/14/26
104 Freedom LN 3 3 1,760 $2,498,000 $2,548,000 $1,447 9/11/26
1701 S Springer RD 3 2 1,593 $2,898,000 $2,950,000 $1,851 9/11/26
274 Skyview CT 3 3 1,758 $2,298,000 $2,610,000 $1,484 9/8/26
1680 Fordham WAY 4 3 1,794 $3,498,000 $4,100,000 $2,285 9/3/26
568 Leona LN 3 2 1,178 $2,998,000 $2,875,000 $2,440 9/3/26
941 Eichler DR 5 2 2,009 $3,350,000 $3,851,000 $1,916 9/2/26
1137 Mercy ST 2 3 2,253 $2,988,000 $3,700,000 $1,642 9/1/26
2121 Creeden WAY 4 2 2,040 $3,700,000 $3,700,000 $1,813 8/31/26
201 Pine WAY 2 2 1,074 $1,698,000 $1,825,000 $1,699 8/27/26
1116 Doyle PL 3 2 1,888 $2,998,000 $2,750,000 $1,456 8/27/26
1583 Gilmore ST 3 1 1,215 $2,498,000 $2,928,000 $2,409 8/26/26
136 Eldora DR 3 2 1,237 $2,180,000 $2,600,000 $2,101 8/24/26
421 Burgoyne ST 4 2 1,197 $1,800,000 $1,800,000 $1,503 8/13/26
1690 Nilda AVE 3 2 1,327 $2,398,000 $2,500,000 $1,883 8/12/26
1850 Montecito AVE 3 2 1,581 $2,498,000 $2,730,000 $1,726 8/10/26
455 Preston DR 4 4 2,487 $3,898,000 $4,730,000 $1,901 8/7/26
Average: 3.6 2.7 1,874 $2,962,560 $3,151,353 $1,724
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved