Sign up to stay up to date on the Santa Clara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1000 Wood Duck AVE 4 3 1,793 $2,598,000 $1,448
2124 San Antonio PL 3 2 1,078 $1,780,000 $1,651
1152 Pierce ST 3 2 998 $1,280,000 $1,282
1659 Hood CT 5 4 2,035 $2,388,000 $1,173
3483 Emmett PL 3 2 1,302 $1,899,000 $1,458
3021 Santa Maria AVE 4 3 1,586 $1,799,000 $1,134
3805 Thrush WAY 4 3 1,897 $2,388,888 $1,259
2631 Monroe ST 3 2 1,207 $1,499,900 $1,242
3633 Vireo AVE 4 3 2,350 $2,798,000 $1,190
376 N Cypress AVE 4 2 1,817 $2,388,000 $1,314
2057 El Capitan AVE 4 3 1,708 $1,888,000 $1,105
2532 Rose WAY 3 3 1,685 $2,188,000 $1,298
2820 Steinhart CT 3 2 1,578 $2,485,000 $1,574
1182 Pomeroy AVE 2 1 947 $925,000 $976
1106 Monroe ST 3 1 1,248 $1,275,000 $1,021
2005 Stanley AVE 3 3 1,420 $1,899,950 $1,337
2182 Bowers AVE 3 2 1,207 $1,799,000 $1,490
2035 Jackson ST 3 1 985 $1,420,000 $1,441
930 White DR 4 2 1,446 $1,988,888 $1,375
1765 Market ST 5 5 1,324 $2,188,000 $1,652
1235 Benton ST 2 2 840 $990,000 $1,178
3318 Granada AVE 3 3 1,565 $1,738,888 $1,111
2477 Amethyst DR 4 3 1,696 $1,998,000 $1,178
950 Camino DR 3 2 2,193 $2,400,000 $1,094
1940 Briarwood DR 3 2 1,212 $1,400,000 $1,155
668 Fallon AVE 4 3 2,030 $2,599,000 $1,280
2640 Monroe ST 3 2 1,742 $2,199,000 $1,262
2199 Avenida De Las Flores 3 2 1,563 $1,399,000 $895
5019 Avenida De Lago 4 2 1,584 $1,968,888 $1,242
3282 Loma Alta DR 4 3 1,791 $2,298,000 $1,283
3131 Dorcich ST 3 2 1,573 $1,598,000 $1,015
557 Scott BLVD 2 1 990 $1,320,000 $1,333
1970 Briarwood DR 3 2 1,212 $1,799,888 $1,485
908 Fremont ST 3 3 3,207 $2,478,000 $772
551 Hilmar ST 2 1 1,552 $1,499,900 $966
621 Hilmar ST 3 3 2,671 $2,178,000 $815
2015 Jackson ST 3 1 985 $1,499,888 $1,522
3595 Brookdale DR 3 3 1,992 $1,899,000 $953
2831 Monroe ST 4 2 1,815 $1,988,888 $1,095
3574 Stout PL 4 4 1,998 $1,675,000 $838
1150 Kiely BLVD 4 2 1,409 $1,999,888 $1,419
773 Frederick AVE 4 3 3,082 $2,998,888 $973
646 Bucher AVE 3 2 1,518 $1,988,000 $1,309
679 Cupples CT 4 3 2,375 $2,950,000 $1,242
2044 Finley PL 4 3 2,360 $2,498,000 $1,058
2527 Malone PL 3 2 1,617 $1,995,000 $1,233
1145 Market ST 3 3 1,373 $1,999,950 $1,456
871 Clyde AVE 3 2 1,568 $1,499,888 $956
3015 Machado AVE 4 3 2,019 $2,499,000 $1,237
1718 Pomeroy AVE 3 2 1,080 $1,695,000 $1,569
Average: 3.4 2.4 1,637 $1,966,415 $1,236
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
411 Radcliffe DR 3 2 1,302 $1,699,888 $1,305
710 Park CT 2 1 1,103 $1,000,000 $906
607 Los Olivos DR 3 2 1,611 $1,598,000 $991
2366 Fatjo PL 5 3 2,115 $1,792,366 $847
2673 Elliot ST 3 2 1,236 $1,848,000 $1,495
989 Civic Center DR 3 3 1,353 $1,388,000 $1,025
210 Rodonovan DR 3 2 1,402 $2,588,888 $1,846
160 Gilbert AVE 4 2 1,232 $2,180,000 $1,769
1157 Fairfield AVE 3 2 1,683 $1,998,888 $1,187
1341 Los Padres BLVD 4 3 2,006 $1,988,000 $991
471 Lowell DR 3 2 1,284 $2,278,000 $1,774
742 Los Padres BLVD 3 2 1,085 $1,699,999 $1,566
2980 Pruneridge AVE 3 2 1,442 $2,290,000 $1,588
1665 Market ST 2 1 816 $1,098,000 $1,345
1061 Fremont ST 3 2 1,931 $2,598,888 $1,345
3565 Brothers LN 4 4 2,462 $1,860,000 $755
3575 Druffel PL 4 4 1,993 $1,550,000 $777
716 Fairlane AVE 3 2 2,023 $2,100,000 $1,038
3037 Stevenson ST 4 2 1,367 $1,969,000 $1,440
2621 Monticello WAY 3 2 1,653 $1,600,000 $967
Average: 3.2 2.2 1,554 $1,856,295 $1,248
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3523 Elmhurst AVE 3 2 1,401 $1,899,888 $2,100,000 $1,498 10/23/26
189 Gilbert AVE 3 2 1,820 $2,788,888 $2,788,888 $1,532 10/23/26
4967 Avenida De Angelina 4 2 1,584 $1,799,000 $1,660,000 $1,047 10/23/26
3444 Kenyon DR 3 2 1,592 $2,295,000 $2,120,000 $1,331 10/22/26
3563 Stout PL 3 4 1,839 $1,580,000 $1,530,000 $831 10/22/26
3457 San Marcos WAY 3 2 1,448 $1,900,000 $2,190,000 $1,512 10/21/26
1445 Harrison ST 4 2 1,318 $1,198,000 $1,265,000 $959 10/20/26
88 Muir AVE 3 2 1,488 $1,950,000 $2,375,000 $1,596 10/19/26
3511 Shafer DR 3 3 1,579 $2,198,000 $2,200,000 $1,393 10/15/26
1691 Benton ST 3 1 714 $988,000 $1,120,000 $1,568 10/13/26
3191 El Sobrante ST 4 2 1,707 $1,988,888 $2,330,000 $1,364 10/13/26
1226 Chapel DR 3 2 1,584 $2,060,000 $2,214,000 $1,397 10/13/26
1470 Lincoln ST 4 3 1,941 $1,849,000 $1,825,000 $940 10/8/26
1862 Homestead RD 3 2 1,637 $2,125,000 $2,065,000 $1,261 10/8/26
368 Dawson DR 3 2 1,508 $2,100,000 $2,100,000 $1,392 10/7/26
1168 Las Palmas DR 3 2 1,380 $1,499,900 $1,820,000 $1,318 10/7/26
3608 Magellan AVE 3 3 1,861 $2,150,000 $1,920,000 $1,031 10/7/26
1289 Fremont ST 2 1 1,090 $998,000 $1,060,000 $972 10/7/26
1729 Jeffery CT 3 2 1,330 $2,198,000 $2,268,000 $1,705 10/7/26
825 Jefferson ST 2 1 768 $1,188,888 $1,250,000 $1,627 10/5/26
2165 Kingsbury CIR 3 3 1,589 $1,548,000 $1,660,000 $1,044 10/5/26
2983 Howell AVE 4 2 1,686 $2,488,000 $2,530,000 $1,500 9/30/26
2958 Miles DR 3 3 2,033 $1,998,888 $2,360,000 $1,160 9/29/26
3723 Hillsdale CT 3 2 1,147 $2,250,000 $2,450,333 $2,136 9/28/26
3250 Machado AVE 3 2 1,078 $1,599,000 $1,655,000 $1,535 9/28/26
2210 Stebbins AVE 4 2 1,315 $1,688,988 $1,780,000 $1,353 9/28/26
639 Catala CT 2 1 990 $1,480,000 $1,380,000 $1,393 9/28/26
2347 Warburton AVE 3 1 1,021 $1,599,888 $1,500,000 $1,469 9/25/26
1402 Alpine AVE 3 3 2,060 $2,279,000 $2,400,000 $1,165 9/25/26
4104 Cheeney ST 2 1 1,384 $1,100,000 $1,100,000 $794 9/23/26
688 Woodhams RD 3 2 1,368 $1,490,000 $1,610,000 $1,176 9/23/26
3343 Victoria AVE 3 2 1,518 $1,798,000 $1,830,000 $1,205 9/22/26
3475 Butcher DR 3 2 1,586 $1,798,000 $1,968,000 $1,240 9/21/26
2638 Icefield CT 3 2 943 $1,388,000 $1,400,000 $1,484 9/21/26
2922 Cabrillo AVE 4 3 1,957 $2,188,000 $2,518,888 $1,287 9/21/26
2809 Ponderosa WAY 4 4 2,359 $2,630,000 $2,450,000 $1,038 9/21/26
1223 Kiely BLVD 3 2 1,108 $1,399,999 $1,420,000 $1,281 9/21/26
2441 Johnson PL 3 2 1,319 $1,499,000 $1,804,000 $1,367 9/18/26
2230 Esperanca AVE 4 3 2,326 $2,088,888 $2,260,000 $971 9/18/26
Fairlane AVE 4 2 1,963 $2,150,000 $1,880,000 $957 9/18/26
1051 Harrison ST 4 2 1,931 $1,826,900 $1,900,000 $983 9/17/26
935 Di Giulio CT 2 1 1,273 $875,000 $850,000 $667 9/17/26
2133 Santa Cruz AVE 4 2 1,531 $1,938,888 $2,230,000 $1,456 9/16/26
2046 Rutledge PL 3 3 1,935 $1,649,000 $1,710,000 $883 9/14/26
989 Cherry LN 3 2 1,166 $1,200,000 $1,500,000 $1,286 9/14/26
3478 Cabrillo AVE 5 3 1,780 $1,888,000 $1,801,000 $1,011 9/14/26
1496 McPherson ST 4 2 1,855 $1,698,000 $1,650,000 $889 9/14/26
2246 Benton ST 3 2 1,283 $1,499,000 $1,450,000 $1,130 9/11/26
3375 Granada CT 4 3 1,669 $1,890,000 $2,200,000 $1,318 9/10/26
2419 Brannan PL 3 2 1,550 $1,650,000 $1,830,000 $1,180 9/9/26
Average: 3.4 2.3 1,558 $1,879,924 $1,974,282 $1,300
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved