Sign up to stay up to date on the Santa Clara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2212 Cabrillo AVE 3 2 1,181 $1,795,000 $1,519
4214 Tobin CIR 3 4 1,657 $1,699,000 $1,025
2231 Menzel PL 3 2 1,181 $1,595,000 $1,350
2462 Scanlan PL 4 4 2,137 $2,549,888 $1,193
2107 Talia AVE 3 1 1,377 $1,499,000 $1,088
830 Keith LN 3 1 1,008 $1,299,000 $1,288
1951 Saint Lawrence DR 4 3 2,150 $1,999,000 $929
271 Woodhams RD 3 3 2,324 $2,498,000 $1,074
3399 Snively AVE 3 2 1,166 $1,568,000 $1,344
2165 Bray AVE 3 1 1,021 $1,499,888 $1,469
2430 Robinson AVE 3 2 1,760 $1,599,000 $908
779 Layton ST 3 2 1,230 $1,688,000 $1,372
2199 Kingsbury CIR 4 3 1,705 $1,599,000 $937
1754 Franck AVE 5 6 3,326 $3,598,000 $1,081
2646 Donovan AVE 3 3 1,534 $1,950,000 $1,271
2150 Francis AVE 3 2 1,238 $1,875,000 $1,514
2622 Meadowbrook DR 4 3 1,842 $2,488,000 $1,350
2805 Steinhart CT 3 3 1,722 $2,188,000 $1,270
2163 Pruneridge AVE 3 2 1,140 $1,648,880 $1,446
1212 Pierce ST 3 1 850 $1,499,888 $1,764
2831 Monroe ST 4 2 1,762 $1,750,000 $993
825 Jefferson ST 2 1 768 $1,188,888 $1,548
2035 Main ST 3 2 1,144 $1,599,950 $1,398
2231 Park AVE 3 2 950 $1,238,888 $1,304
Average: 3.2 2.4 1,507 $1,829,719 $1,268
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2285 Bohannon DR 3 2 1,375 $1,698,000 $1,234
828 Leith AVE 4 2 1,244 $1,299,999 $1,045
1759 Higgins AVE 3 1 1,038 $1,249,888 $1,204
2225 Sherwin AVE 3 4 2,475 $2,199,000 $888
1959 Francis AVE 4 2 1,410 $1,899,000 $1,346
1866 Clifford ST 3 2 1,486 $1,599,000 $1,076
1474 Newhall ST 4 4 2,020 $2,149,000 $1,063
692 POMEROY AVE 4 2 1,418 $2,098,800 $1,480
3098 Butte ST 3 2 1,756 $2,080,000 $1,184
629 Salberg AVE 3 2 1,778 $2,150,000 $1,209
2149 Avenida De Las Flores 4 2 1,444 $1,675,000 $1,159
4394 Laird CIR 3 4 1,657 $1,699,900 $1,025
1637 Long ST 4 3 1,621 $1,888,000 $1,164
2811 Kalliam DR 4 3 1,978 $2,888,000 $1,460
952 Madeline LN 2 1 1,036 $1,399,000 $1,350
2688 Elliot ST 3 2 1,675 $1,998,000 $1,192
1605 Newhall ST 3 2 1,144 $1,585,000 $1,385
2554 Elliot CT 3 2 1,191 $1,599,000 $1,342
2516 Parkland CT 4 2 1,193 $999,999 $838
925 Fremont ST 2 1 1,569 $1,448,000 $922
458 Bancroft ST 5 3 2,690 $3,200,000 $1,189
1253 Pomeroy AVE 3 2 1,487 $1,588,000 $1,067
3366 Solano CT 4 3 2,261 $2,499,000 $1,105
253 Redwood AVE 4 3 2,162 $2,695,000 $1,246
1695 Betty CT 4 3 2,398 $2,175,000 $907
1095 Madison ST 4 2 1,560 $1,600,000 $1,025
2387 Bohannon DR 4 3 1,895 $2,388,000 $1,260
690 Madison ST 3 2 910 $1,298,888 $1,427
1992 Bowers AVE 4 2 1,158 $1,498,000 $1,293
Average: 3.5 2.3 1,621 $1,880,843 $1,175
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3065 Atherton DR 3 2 1,260 $2,388,880 $2,535,000 $2,011 10/11/24
3524 Shafer DR 3 2 1,166 $1,569,000 $1,600,000 $1,372 10/11/24
751 Los Padres BLVD 3 2 1,436 $1,699,000 $1,650,000 $1,149 10/8/24
2732 Forbes AVE 3 2 1,250 $1,798,000 $1,970,000 $1,576 10/4/24
1871 Briarwood DR 3 2 1,124 $1,699,000 $2,035,000 $1,810 10/3/24
2717 Estella DR 4 2 1,711 $2,588,000 $3,105,000 $1,814 10/1/24
2748 Forbes AVE 3 2 1,254 $1,899,990 $1,920,000 $1,531 9/30/24
426 Madison ST 3 2 1,184 $1,599,950 $1,560,000 $1,317 9/30/24
2816 Steinhart CT 3 2 1,245 $1,580,000 $2,300,000 $1,847 9/27/24
2374 Donner PL 4 2 2,212 $2,199,000 $2,200,000 $994 9/27/24
891 Sunlite DR 3 2 1,236 $1,598,000 $1,880,000 $1,521 9/26/24
1710 Triton CT 4 3 2,112 $1,939,000 $1,950,000 $923 9/25/24
2867 El Sobrante ST 3 2 1,680 $2,198,000 $2,200,000 $1,309 9/23/24
3805 Eastwood CIR 4 2 1,600 $1,498,000 $1,742,000 $1,088 9/23/24
4310 Burdick LN 3 4 1,657 $1,835,000 $1,880,000 $1,134 9/23/24
4147 Tobin CIR 3 3 1,590 $1,688,800 $1,828,800 $1,150 9/20/24
3089 Mauricia AVE 3 2 1,240 $1,999,888 $2,150,000 $1,733 9/20/24
4373 Laird CIR 3 4 1,657 $1,795,000 $1,900,000 $1,146 9/19/24
1001 Julie CT 4 2 1,845 $2,088,888 $2,531,000 $1,371 9/19/24
1224 Sherwood AVE 2 1 744 $1,099,000 $1,250,000 $1,680 9/19/24
2195 Kingsbury CIR 3 3 1,589 $1,298,000 $1,450,000 $912 9/17/24
3046 Hazelwood AVE 3 2 1,480 $2,188,000 $2,560,000 $1,729 9/16/24
4584 Fuller ST 5 4 2,310 $2,150,000 $2,400,000 $1,038 9/16/24
3175 Mauricia AVE 5 3 1,632 $2,588,888 $2,700,000 $1,654 9/12/24
2137 Del Monte AVE 4 2 1,731 $1,999,000 $1,945,500 $1,123 9/12/24
606 Hobart TER 3 3 1,684 $2,195,000 $2,160,000 $1,282 9/11/24
2939 Withrow PL 3 2 1,339 $1,795,000 $1,820,000 $1,359 9/10/24
2341 Arguello PL 3 2 1,152 $1,725,000 $1,715,000 $1,488 9/10/24
2074 Monroe ST 4 2 1,356 $1,550,000 $1,510,000 $1,113 9/10/24
1003 Capitola WAY 5 3 1,995 $2,088,888 $2,485,000 $1,245 9/9/24
1130 Chapel DR 3 2 1,502 $1,850,000 $2,220,000 $1,478 9/4/24
989 Wood Duck CT 4 2 1,584 $2,350,000 $2,708,888 $1,710 9/4/24
4203 Tobin CIR 3 3 1,590 $1,699,000 $1,828,000 $1,149 9/4/24
218 N Cypress AVE 3 2 1,429 $1,798,000 $2,010,000 $1,406 9/3/24
1498 Cabrillo AVE 3 2 1,448 $1,588,000 $1,620,000 $1,118 9/3/24
2139 Ventura PL 3 2 1,078 $1,599,000 $1,825,000 $1,692 8/30/24
526 Madison ST 6 3 2,500 $2,598,000 $2,560,000 $1,024 8/30/24
1388 Las Palmas DR 3 2 1,380 $1,548,000 $1,800,000 $1,304 8/29/24
628 Armanini AVE 2 1 854 $1,248,888 $1,528,000 $1,789 8/29/24
687 Cambridge DR 3 2 1,513 $1,800,000 $1,800,000 $1,189 8/28/24
2849 Toyon DR 4 3 1,978 $2,880,000 $3,265,240 $1,650 8/28/24
2931 Mauricia AVE 4 2 1,757 $2,548,000 $2,910,000 $1,656 8/28/24
2149 Stebbins AVE 4 3 1,853 $2,499,888 $2,610,000 $1,408 8/27/24
489 Oakwood DR 4 2 1,457 $1,488,000 $1,600,000 $1,098 8/26/24
2065 Madan LN 4 3 2,022 $1,899,000 $2,100,800 $1,038 8/26/24
2889 Agate DR 3 2 1,395 $1,499,888 $1,850,000 $1,326 8/22/24
3216 Orthello WAY 5 3 2,409 $1,699,000 $2,405,000 $998 8/22/24
3024 Cameron WAY 4 3 1,696 $2,488,800 $3,200,000 $1,886 8/21/24
250 Serena WAY 3 2 1,984 $2,250,000 $2,450,000 $1,234 8/21/24
2497 Hart AVE 3 2 1,340 $1,848,880 $2,085,000 $1,555 8/20/24
Average: 3.4 2.3 1,569 $1,867,704 $2,071,232 $1,377
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved