Sign up to stay up to date on the Santa Clara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3511 Shafer DR 3 3 1,579 $2,198,000 $1,392
1285 Chapel DR 3 2 1,565 $1,998,000 $1,276
1061 Fremont ST 3 2 1,931 $2,999,888 $1,553
1470 Lincoln ST 4 3 1,941 $1,849,000 $952
2347 Warburton AVE 3 1 1,021 $1,599,888 $1,566
1729 Jeffery CT 3 2 1,330 $2,198,000 $1,652
551 Hilmar ST 2 1 1,552 $1,499,900 $966
621 Hilmar ST 3 3 2,671 $2,350,000 $879
2015 Jackson ST 3 1 985 $1,749,888 $1,776
825 Jefferson ST 2 1 768 $1,188,888 $1,548
3723 Hillsdale CT 3 2 1,147 $2,250,000 $1,961
543 Monroe ST 3 2 1,456 $1,649,000 $1,132
3565 Brothers LN 4 4 2,462 $1,948,000 $791
3343 Victoria AVE 3 2 1,518 $1,798,000 $1,184
2958 Miles DR 3 3 2,033 $1,998,888 $983
1753 Laine AVE 3 2 1,086 $1,699,888 $1,565
3575 Druffel PL 4 4 1,993 $1,649,000 $827
3736 Eastwood CIR 3 2 1,543 $1,865,000 $1,208
2123 Pruneridge AVE 3 2 1,140 $1,695,000 $1,486
1271 Foley AVE 4 3 1,481 $1,790,000 $1,208
1402 Alpine AVE 3 3 2,060 $2,279,000 $1,106
2983 Howell AVE 4 2 1,686 $2,488,000 $1,475
2477 Amethyst DR 4 3 1,696 $2,399,000 $1,414
3595 Brookdale DR 3 3 1,992 $1,899,000 $953
2611 Monticello 4 3 1,784 $2,288,000 $1,282
2831 Monroe ST 4 2 1,815 $1,988,888 $1,095
716 Fairlane AVE 3 2 2,023 $2,199,000 $1,086
3037 Stevenson ST 4 2 1,367 $1,998,000 $1,461
4967 Avenida De Angelina 4 2 1,584 $1,799,000 $1,135
3574 Stout PL 4 4 1,998 $1,799,800 $900
1150 Kiely BLVD 4 2 1,409 $1,999,888 $1,419
773 Frederick AVE 4 3 3,082 $2,998,888 $973
646 Bucher AVE 3 2 1,518 $2,088,000 $1,375
2525 Armstrong PL 4 3 2,547 $3,200,000 $1,256
2809 Ponderosa WAY 4 4 2,359 $2,630,000 $1,114
2044 Finley PL 4 3 2,360 $2,988,000 $1,266
1145 Market ST 3 3 1,373 $1,999,950 $1,456
871 Clyde AVE 3 2 1,568 $1,648,888 $1,051
3015 Machado AVE 4 3 2,019 $2,639,000 $1,307
1247 Benton ST 2 2 840 $1,890,000 $2,250
2171 Monterey AVE 3 2 1,078 $1,949,999 $1,808
1718 Pomeroy AVE 3 2 1,080 $1,725,000 $1,597
3786 Dunford WAY 4 2 1,480 $2,700,000 $1,824
944 White DR 3 2 1,465 $1,988,000 $1,356
2199 Fordham DR 4 3 1,713 $1,890,000 $1,103
Average: 3.4 2.4 1,668 $2,076,611 $1,310
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3250 Machado AVE 3 2 1,078 $1,599,000 $1,483
2441 Johnson PL 3 2 1,319 $1,499,000 $1,136
688 Woodhams RD 3 2 1,368 $1,490,000 $1,089
3475 Butcher DR 3 2 1,586 $1,798,000 $1,133
2210 Stebbins AVE 4 2 1,315 $1,688,988 $1,284
2133 Santa Cruz AVE 4 2 1,531 $1,938,888 $1,266
2165 Kingsbury CIR 3 3 1,589 $1,548,000 $974
2638 Icefield CT 3 2 943 $1,388,000 $1,471
1862 Homestead RD 3 2 1,637 $2,125,000 $1,298
639 Catala CT 2 1 990 $1,480,000 $1,494
1226 Chapel DR 3 2 1,584 $2,060,000 $1,300
2046 Rutledge PL 3 3 1,935 $1,649,000 $852
2922 Cabrillo AVE 4 3 1,957 $2,188,000 $1,118
2230 Esperanca AVE 4 3 2,326 $2,088,888 $898
989 Cherry LN 3 2 1,166 $1,200,000 $1,029
3375 Granada CT 4 3 1,669 $1,890,000 $1,132
1051 Harrison ST 4 2 1,931 $1,826,900 $946
Fairlane AVE 4 2 1,963 $2,150,000 $1,095
3478 Cabrillo AVE 5 3 1,780 $1,888,000 $1,060
1496 McPherson ST 4 2 1,855 $1,698,000 $915
2246 Benton ST 3 2 1,283 $1,499,000 $1,168
935 Di Giulio CT 2 1 1,273 $875,000 $687
1223 Kiely BLVD 3 2 1,108 $1,399,999 $1,263
2621 Monticello WAY 3 2 1,653 $1,600,000 $967
Average: 3.3 2.2 1,534 $1,690,319 $1,127
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2419 Brannan PL 3 2 1,550 $1,650,000 $1,830,000 $1,180 9/9/26
3497 Golden State DR 3 2 1,441 $1,899,800 $2,080,000 $1,443 9/8/26
356 Los Padres BLVD 3 2 1,737 $1,600,000 $1,560,000 $898 9/8/26
3542 Druffel PL 4 4 1,993 $1,599,000 $1,780,000 $893 9/4/26
642 Park CT 3 3 2,130 $2,950,000 $3,205,000 $1,504 9/4/26
2808 Rebeiro AVE 3 3 1,582 $2,088,000 $2,350,000 $1,485 9/3/26
3158 Fowler AVE 4 3 1,534 $1,899,000 $1,870,000 $1,219 9/3/26
722 Armanini AVE 3 2 1,250 $1,599,000 $1,650,000 $1,320 9/2/26
1850 Briarwood DR 3 3 1,608 $1,750,000 $1,850,000 $1,150 9/2/26
2320 Talia AVE 4 2 1,938 $2,490,000 $2,740,000 $1,413 8/31/26
3416 Forbes AVE 4 2 1,418 $1,850,000 $2,020,000 $1,424 8/28/26
1893 Bowers AVE 3 2 1,034 $1,500,000 $1,440,000 $1,392 8/25/26
1664 Los Padres BLVD 3 1 1,021 $1,275,000 $1,275,000 $1,248 8/25/26
981 Curtis AVE 3 2 1,572 $2,198,000 $2,358,888 $1,500 8/24/26
2752 Forbes 4 2 1,654 $1,788,000 $1,900,000 $1,148 8/24/26
2488 Hart AVE 5 3 2,204 $2,350,000 $2,350,000 $1,066 8/24/26
3718 Benton ST 3 2 1,388 $1,998,000 $2,055,000 $1,480 8/21/26
3015 Cameron WAY 3 2 1,104 $1,800,000 $1,600,000 $1,449 8/21/26
2012 Cabrillo AVE 4 2 1,753 $1,450,000 $1,427,000 $814 8/20/26
2242 Pyle CT 4 2 1,614 $2,488,000 $2,450,000 $1,517 8/20/26
1874 Catherine ST 4 2 1,689 $1,988,000 $2,007,000 $1,188 8/18/26
3676 Eastwood CIR 4 3 1,829 $1,598,888 $1,575,000 $861 8/17/26
587 Cambridge DR 5 3 2,162 $2,288,000 $2,130,000 $985 8/17/26
No address 3 1 1,036 $1,500,000 $1,700,000 $1,640 8/15/26
722 Pritchard CT 3 2 1,254 $1,795,000 $1,810,000 $1,443 8/14/26
2354 Fatjo PL 4 3 1,753 $1,988,888 $2,338,888 $1,334 8/14/26
2194 Nobili AVE 3 2 1,240 $1,750,000 $1,710,000 $1,379 8/13/26
2600 Neves CT 4 3 1,873 $2,890,000 $3,050,000 $1,628 8/12/26
2310 Park AVE 3 2 1,421 $1,218,888 $1,453,000 $1,022 8/10/26
971 Madeline LN 3 2 1,319 $1,990,000 $2,058,000 $1,560 8/7/26
1555 Benton ST 3 2 2,115 $2,199,000 $2,350,000 $1,111 8/7/26
1748 Higgins AVE 2 2 1,283 $1,538,888 $1,540,000 $1,200 8/7/26
690 Catala CT 3 2 1,417 $1,799,000 $1,800,000 $1,270 8/7/26
2242 Cabrillo AVE 3 2 1,181 $1,760,000 $1,760,000 $1,490 8/6/26
1242 Cabrillo AVE 4 3 2,080 $2,390,000 $2,310,000 $1,110 8/6/26
1921 Bowers AVE 4 2 1,095 $1,399,000 $1,400,000 $1,278 8/5/26
1954 Fillmore ST 3 2 1,064 $1,399,800 $1,525,000 $1,433 8/5/26
771 Pomeroy AVE 4 2 1,498 $1,850,000 $1,825,000 $1,218 8/4/26
2325 De Varona PL 4 3 2,086 $1,888,888 $2,029,000 $972 8/3/26
816 Christopher CT 3 2 1,465 $1,990,000 $2,525,000 $1,723 8/3/26
1643 Monroe ST 4 3 2,078 $1,898,888 $1,900,000 $914 8/3/26
153 Arcadia AVE 4 2 1,936 $2,700,000 $2,900,000 $1,497 8/2/26
2015 Main ST 3 2 1,398 $1,499,000 $1,450,000 $1,037 7/31/26
2420 Fordham DR 3 2 1,425 $1,749,000 $1,690,000 $1,185 7/31/26
628 Frederick AVE 4 3 2,469 $2,568,000 $2,701,500 $1,094 7/30/26
2448 Moraine DR 4 3 1,723 $2,399,000 $2,575,000 $1,494 7/29/26
1346 Main ST 4 3 1,714 $1,838,000 $1,850,000 $1,079 7/28/26
2639 Brady CT 4 4 2,326 $2,188,800 $2,275,000 $978 7/27/26
1183 Blackfield DR 3 2 1,629 $1,725,000 $1,639,000 $1,006 7/27/26
2802 Sycamore WAY 3 2 1,444 $2,388,000 $2,288,000 $1,584 7/24/26
Average: 3.4 2.3 1,595 $1,930,571 $2,047,788 $1,322
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved