Sign up to stay up to date on the Sunnyvale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
988 Cambridge AVE 4 3 1,920 $2,880,000 $1,500
1104 Lillick DR 3 2 1,619 $2,750,000 $1,698
1126 Plymouth DR 3 2 1,145 $1,899,999 $1,659
1621 Kalispell CT 4 2 1,749 $3,288,000 $1,879
821 Mulberry LN 4 4 2,034 $3,598,000 $1,768
1095 W Mc Kinley AVE 3 1 1,066 $1,888,000 $1,771
457 Bryan AVE 5 3 2,424 $2,568,000 $1,059
1617 Bittern DR 3 2 1,736 $2,748,000 $1,582
1059 Lily AVE 4 3 1,937 $2,488,000 $1,284
941 Amador AVE 3 1 1,030 $1,698,000 $1,648
1209 S Bernardo AVE 3 2 1,374 $1,498,000 $1,090
386 Pismo TER 2 3 1,210 $1,998,800 $1,651
898 Lois AVE 4 2 1,833 $2,788,000 $1,521
348 Angel AVE 5 4 2,428 $3,588,000 $1,477
387 Vasquez AVE 4 2 1,751 $2,895,000 $1,653
1109 Lorne WAY 3 2 1,797 $2,998,000 $1,668
1417 Norman DR 5 5 2,768 $3,188,000 $1,151
593 Worley AVE 3 2 1,748 $1,988,888 $1,137
1394 Bobwhite AVE 3 2 1,555 $2,550,000 $1,639
774 Betty CT 3 4 2,173 $2,798,000 $1,287
693 Windsor TER 3 3 1,906 $2,688,000 $1,410
326 Polaris 5 3 2,191 $2,888,800 $1,318
1022 E Evelyn AVE 3 2 1,260 $1,795,000 $1,424
857 Tamarack LN 3 2 1,103 $1,650,000 $1,495
393 Beemer AVE 2 1 1,216 $1,880,000 $1,546
1768 Laurentian WAY 4 3 1,902 $3,738,888 $1,965
679 Torreya AVE 5 3 1,838 $2,498,000 $1,359
1213 Manet DR 3 3 1,552 $2,280,000 $1,469
727 Lakehaven DR 7 6 3,107 $2,888,888 $929
1336 Cordilleras AVE 5 4 3,462 $5,200,000 $1,502
1374 Hampton DR 5 4 3,001 $3,780,000 $1,259
298 W Duane AVE 5 4 2,447 $2,858,000 $1,167
1003 Rosa AVE 5 3 2,016 $2,995,000 $1,485
Average: 3.8 2.8 1,887 $2,704,159 $1,468
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
163 Sunset AVE 3 2 1,210 $1,988,000 $1,642
598 Madrone AVE 6 5 2,918 $3,599,999 $1,233
428 Crescent AVE 3 3 1,574 $1,980,000 $1,257
917 Blazingwood DR 3 2 1,108 $1,249,000 $1,127
1138 Stoneylake CT 4 3 1,486 $1,650,000 $1,110
1086 Robbia DR 4 2 1,530 $2,488,000 $1,626
1031 Payette AVE 3 2 1,350 $2,899,000 $2,147
207 Sunset AVE 3 2 1,305 $1,998,000 $1,531
939 Bluebonnet DR 4 2 1,599 $2,688,000 $1,681
1073 Enderby WAY 3 2 1,859 $2,898,000 $1,558
1035 Lorne WAY 5 5 3,621 $3,699,000 $1,021
658 Princeton DR 3 2 1,470 $2,699,000 $1,836
442 E Ferndale AVE 4 3 1,521 $2,298,000 $1,510
382 Clarence AVE 4 3 1,932 $2,499,000 $1,293
816 Lennox CT 4 2 2,044 $3,198,000 $1,564
1408 Lewiston DR 4 3 2,077 $3,488,000 $1,679
1532 Bedford AVE 3 2 1,597 $2,998,000 $1,877
581 Worley AVE 2 1 854 $1,398,000 $1,637
568 Madrone AVE 3 1 1,022 $1,528,000 $1,495
1410 Floyd AVE 4 3 2,426 $3,488,000 $1,437
1073 Sargent DR 3 2 1,699 $2,498,000 $1,470
131 Charles ST 3 1 1,000 $1,798,000 $1,798
1167 Lynn WAY 3 2 1,272 $2,888,888 $2,271
438 Juniper CT 4 2 1,727 $2,488,000 $1,440
926 Mesa Oak CT 5 3 2,400 $2,799,000 $1,166
1780 Lark LN 5 3 1,828 $2,788,000 $1,525
709 Carlisle WAY 4 2 1,617 $2,498,000 $1,544
897 Markham TER 4 3 1,764 $2,588,888 $1,467
941 Chehalis DR 4 2 1,372 $2,875,000 $2,095
849 Flin WAY 5 3 2,253 $2,999,888 $1,331
826 W Olive AVE 3 3 2,265 $2,598,000 $1,147
1037 Blair AVE 3 2 1,414 $2,698,000 $1,908
565 Carrick CT 4 2 1,534 $2,698,000 $1,758
975 Sutter AVE 4 3 1,522 $2,050,000 $1,346
505 Westside AVE 4 3 2,425 $2,249,888 $927
741 San Tomas ST 3 2 1,417 $1,388,000 $979
346 Waverly ST 2 1 1,032 $1,998,000 $1,936
1343 Poplar AVE 5 4 3,386 $4,208,888 $1,243
1344 Rosalia AVE 4 5 3,127 $4,299,998 $1,375
Average: 3.7 2.5 1,783 $2,593,370 $1,512
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
565 Cherrywood DR 4 3 1,786 $2,880,000 $3,360,000 $1,881 9/9/26
865 W Knickerbocker DR 4 2 1,720 $2,588,000 $3,100,000 $1,802 9/9/26
832 Pebblelake CT 3 2 1,108 $1,898,000 $1,890,000 $1,705 9/8/26
1147 Cotswald CT 3 2 1,844 $2,498,000 $2,530,000 $1,372 9/8/26
1657 Nightingale AVE 3 2 1,417 $2,288,000 $2,400,000 $1,693 9/8/26
1789 Linnet LN 4 3 1,828 $2,798,000 $2,820,000 $1,542 9/8/26
1678 Lewiston DR 3 2 1,512 $3,088,000 $3,580,000 $2,367 9/7/26
1333 Arleen AVE 6 7 3,691 $5,000,000 $5,050,000 $1,368 9/4/26
1285 Pome AVE 5 3 2,131 $2,699,000 $2,950,000 $1,384 9/3/26
1092 Fuchsia DR 5 3 2,376 $2,998,000 $3,650,000 $1,536 9/2/26
1230 Pennyroyal TER 4 3 2,378 $2,988,000 $3,200,000 $1,345 9/1/26
284 Bradford DR 4 2 1,152 $1,230,000 $1,230,000 $1,067 8/31/26
741 Borregas AVE 3 3 1,640 $1,998,000 $2,210,000 $1,347 8/31/26
106 Avon TER 3 3 1,682 $2,150,000 $2,115,000 $1,257 8/31/26
995 Warwick CT 3 2 1,720 $2,699,000 $3,651,000 $2,122 8/28/26
368 Greenlake DR 3 2 1,108 $1,198,000 $1,350,000 $1,218 8/28/26
819 Flin WAY 4 3 1,756 $2,688,000 $3,150,000 $1,793 8/28/26
834 Orange AVE 3 2 1,240 $2,398,000 $2,900,000 $2,338 8/27/26
1737 Heron AVE 4 2 2,208 $3,588,888 $3,680,000 $1,666 8/25/26
734 Lakebird DR 3 2 1,108 $1,488,800 $1,585,000 $1,430 8/24/26
867 Humewick WAY 5 3 2,042 $2,825,000 $2,925,000 $1,432 8/24/26
552 Borregas AVE 5 3 2,050 $1,999,000 $1,960,000 $956 8/21/26
1092 Kildare AVE 3 2 1,524 $2,399,000 $2,250,000 $1,476 8/20/26
618 Sheraton DR 5 3 2,007 $2,498,000 $2,375,000 $1,183 8/20/26
175 N Sunnyvale AVE 3 3 1,709 $1,998,000 $2,300,000 $1,345 8/19/26
1083 Heatherstone AVE 4 2 1,996 $2,688,000 $2,688,000 $1,346 8/19/26
1090 Celilo DR 4 2 1,615 $2,880,000 $3,000,000 $1,857 8/18/26
822 Elmira DR 3 3 2,227 $3,400,000 $3,340,000 $1,499 8/18/26
837 Nectarine AVE 4 2 1,410 $2,388,000 $2,825,000 $2,003 8/17/26
1067 Fulton AVE 3 1 1,086 $1,299,000 $1,505,000 $1,385 8/17/26
1663 Finch WAY 5 3 2,216 $2,998,000 $3,140,000 $1,416 8/17/26
1564 S Wolfe RD 4 3 1,747 $2,594,000 $2,440,000 $1,396 8/13/26
785 Lakechime DR 3 2 1,388 $1,699,000 $1,730,000 $1,246 8/12/26
1040 Cassia WAY 3 2 1,631 $2,499,000 $2,555,000 $1,566 8/11/26
1483 Chukar CT 4 3 2,158 $2,998,000 $3,270,000 $1,515 8/11/26
924 Kamsack CT 4 3 1,651 $3,098,000 $3,098,000 $1,876 8/10/26
880 Savory DR 5 3 2,178 $3,198,000 $3,380,000 $1,551 8/10/26
1244 Parkington AVE 4 2 1,741 $2,699,998 $3,025,000 $1,737 8/10/26
828 San Saba CT 3 2 1,326 $1,249,000 $1,225,000 $923 8/10/26
320 Waverly ST 6 5 2,941 $2,998,800 $3,100,000 $1,054 8/10/26
1461 Flicker WAY 4 3 2,460 $3,488,888 $3,816,800 $1,551 8/7/26
389 Lastreto AVE 3 2 1,074 $1,549,000 $1,580,000 $1,471 8/7/26
714 Lakebird DR 3 2 1,108 $1,199,000 $1,425,000 $1,286 8/7/26
1224 Pecos WAY 3 2 1,108 $1,550,000 $1,410,000 $1,272 8/7/26
1590 Goldfinch WAY 5 4 2,652 $2,988,000 $3,780,000 $1,425 8/7/26
939 Rosette CT 4 3 1,819 $2,699,888 $2,840,000 $1,561 8/6/26
411 Offenbach PL 3 3 1,966 $1,998,000 $1,939,000 $986 8/6/26
1257 Gooseberry CT 3 3 2,213 $2,898,000 $3,510,000 $1,586 8/5/26
383 S Bayview AVE 3 2 1,215 $1,688,800 $2,015,000 $1,658 8/4/26
1142 Viscaino AVE 4 3 1,828 $2,499,998 $2,499,998 $1,367 8/3/26
Average: 3.6 2.4 1,717 $2,406,168 $2,601,820 $1,545
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved